A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Luteinizing Hormone (LH), Serum or Plasma
Test CodeLH - NCMC
CPT Codes
83002
Preferred Specimen
1.0 mL serum from SST
Minimum Volume
0.5 mL
Other Acceptable Specimens
1 mL plasma from Green top (Lithium Heparin) or 1 ml serum from Red Top
Specimen Stability
Specimen Type | Temperature | Time |
Serum SST | Refrigerated | 7 days |
Red Top – Separated* | Refrigerated | 7 days |
Plasma Li Hep | Refrigerated | 7 days |
*Centrifuge and aliquot into a plastic vial.
Methodology
Chemiluminescence
Setup Schedule
Monday through Sunday; Continuously
Report Available
Same day
Reference Range
Age | Male | Female |
0-6 months | <6.2 mIU/mL | <8.2 mIU/mL |
6 months - 11 years | <1.3 mIU/mL | <1.3 mIU/mL |
11-14 years | <2.0 mIU/mL | <10.0 mIU/mL |
14-19 years | <8.4 mIU/mL | 0.4-25.0 mIU/mL |
19-150 years | 1.7-8.6 mIU/mL | 1.0-95.6 mIU/mL |
Performing Laboratory
North Colorado Medical Center Laboratory