|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
LDL-Cholesterol
MessageLDL-Cholesterol plays a causal role in the development of coronary heart disease (CHD).
Test Code
LDLD
Alias/See Also
LAB3000081
Low Density Lipoprotein
LDLD
Low Density Lipoprotein
LDLD
CPT Codes
83721
Preferred Specimen
2.0 mL serum collected in a gold serum separator tube (SST)
Minimum Volume
0.5 mL serum
Other Acceptable Specimens
2.0 mL serum collected in an orange rapid clot serum separator tube (RCT)
2.0 mL plasma collected in a light green lithium heparin plasma separator tube (PST)
2.0 mL plasma collected in a light green lithium heparin plasma separator tube (PST)
Specimen Stability
Use fresh sample for analysis when possible.
5 days when refrigerated (2-8o)
up to 3 months when frozen at <-70oC
5 days when refrigerated (2-8o)
up to 3 months when frozen at <-70oC
Reference Range
Sex | Age | Reference Range |
---|---|---|
M | 0 - 90 days | 20 - 83 mg/dL |
F | 0 - 90 days | 15 - 95 mg/dL |
M | 91 days - 12 months | 35 - 120 mg/dL |
F | 91 days - 12 months | 45 - 125 mg/dL |
M/F | 13 - 24 months | 35 - 125 mg/dL |
M/F | 2 - 19 years | 60 - 110 mg/dL |
M | 20 - 24 years | 66 - 120 mg/dL |
F | 20 - 24 years | 57 - 120 mg/dL |
M | 25 - 29 years | 45 - 130 mg/dL |
F | 25 - 29 years | 42 - 130 mg/dL |
M | 30 - 39 years | 46 - 130 mg/dL |
F | 30 - 39 years | 40 - 130 mg/dL |
M | 40 - 49 years | 56 - 130 mg/dL |
F | 40 - 49 years | 44 - 130 mg/dL |
M | 50 - 59 years | 60 - 130 mg/dL |
F | 50 - 59 years | 53 - 130 mg/dL |
M | 60 - 69 years | 54 - 130 mg/dL |
F | 60 - 69 years | 56 - 130 mg/dL |
M | 70 - 150 years | 63 - 130 mg/dL |
F | 70 - 150 years | 60 - 130 mg/dL |
Performing Laboratory
Penn Medicine Lancaster General Health