|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Protein - Cerebrospinal Fluid
Test CodeCFPRO
Alias/See Also
LAB3000044
CSF
CSF
CPT Codes
84157
Preferred Specimen
1.0 mL cerebrospinal fluid collected in a sterile container
Minimum Volume
0.5 mL cerebrospinal fluid
Reference Range
Sex | Age | Reference Range |
---|---|---|
M/F | 0 - 8 days | 26 - 86 mg/dL |
M/F | 8 - 30 days | 25 - 72 mg/dL |
M/F | 30 days - 2 months | 22 - 62 mg/dL |
M/F | 2 - 3 months | 14 - 48 mg/dL |
M/F | 3 - 6 months | 8 - 32 mg/dL |
M/F | 6 months - 10 years | 8 - 26 mg/dL |
M/F | 10 - 16 years | 8 - 33 mg/dL |
M/F | 16 - 150 years | 15 - 45 mg/dL |
Performing Laboratory
Penn Medicine Lancaster General Health