A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Immunoglobulin Panel, Serum
Test Code7083
CPT Codes
82784 (x3)
Includes
IgA, IgG, IgM
Preferred Specimen
2 mL serum
Minimum Volume
0.5 mL
Transport Container
Plastic screw-cap vial
Transport Temperature
Room temperature
Specimen Stability
Room temperature: 72 hours
Refrigerated: 7 days
Frozen: 90 days
Refrigerated: 7 days
Frozen: 90 days
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Gross hemolysis • Grossly lipemic • Grossly icteric
Methodology
Immunoturbidimetric
Setup Schedule
Set up: Daily; Report available: 1 day
Reference Range
IgA, Serum
IgG, Serum
IgM, Serum
Cord Blood | Not Established |
≤3 months | 5-40 mg/dL |
4-6 months | 7-47 mg/dL |
7-11 months | 12-53 mg/dL |
1 year | 20-73 mg/dL |
2 years | 20-99 mg/dL |
3-5 years | 22-140 mg/dL |
6-8 years | 31-180 mg/dL |
9-11 years | 33-200 mg/dL |
12-16 years | 36-220 mg/dL |
17-60 years | 47-310 mg/dL |
≥61 years | 70-320 mg/dL |
IgG, Serum
Cord Blood | 600-1600 mg/dL | ||||||||||||||
1-28 days | 250-600 mg/dL | ||||||||||||||
1-3 months | 200-600 mg/dL | ||||||||||||||
4-6 months | 160-590 mg/dL | ||||||||||||||
7-11 months | 160-800 mg/dL | ||||||||||||||
1 year | 280-1040 mg/dL | ||||||||||||||
2 years | 330-1120 mg/dL | ||||||||||||||
3-5 years | 390-1360 mg/dL | ||||||||||||||
6-8 years | 440-1470 mg/dL | ||||||||||||||
9-11 years | 480-1530 mg/dL | ||||||||||||||
12-16 years | 500-1590 mg/dL | ||||||||||||||
17-60 years | 600-1640 mg/dL | ||||||||||||||
≥61 years | 600-1540 mg/dL |
IgM, Serum
Cord Blood | 6-25 mg/dL | ||||||||||||||
1-28 days | 10-50 mg/dL | ||||||||||||||
1-3 months | 10-72 mg/dL | ||||||||||||||
4-6 months | 12-86 mg/dL | ||||||||||||||
7-11 months | 13-120 mg/dL | ||||||||||||||
1 year | 23-130 mg/dL | ||||||||||||||
2 years | 25-135 mg/dL | ||||||||||||||
3-5 years | 26-150 mg/dL | ||||||||||||||
6-8 years | 25-150 mg/dL | ||||||||||||||
9-11 years | 40-160 mg/dL | ||||||||||||||
12-16 years | 41-170 mg/dL | ||||||||||||||
≥17 years | 50-300 mg/dL |
Clinical Significance
Elevations of IgG, A and/or M are seen in generalized hypergammaglobulinemia, chronic inflammatory conditions and in lymphoproliferative diseases such as multiple myeloma, lymphoma and leukemias. Decreased levels are found in immunodeficiency states, generalized hypogammaglobulinemia and in unrecognized pediatric patients.
Performing Laboratory
Quest Diagnostics Nichols Institute
14225 Newbrook Drive
Chantilly, VA 20153