White Blood Cell Count and Differential, Blood

Test Code
WBCD


Alias/See Also
WBC with Differential, WBC with Diff


CPT Codes
85048

Preferred Specimen
Draw blood in a lavender-top (EDTA) tube, and send 3 mL (minimum
volume: 1 mL) of blood.

Note: White blood cell (WBC) count and
differential parameters are only stable for up to 12 hours.


Transport Temperature
Ambient


Methodology
Sysmex XE-5000

Setup Schedule
Monday through Sunday


Reference Range
TEST UNITS AGE MALE FEMALE        
WBC K/µl 0-14 days 8.04-15.40 8.16-14.56        
    15-30 days 7.8-15.91 8.36-14.42        
    31-60 days 8.14-14.99 7.05-14.68        
    61-180 days 6.51-13.32 6.00-13.25        
    6 months-<2 yrs 5.98-13.51 6.48-13.02        
    2-9 yrs 4.0-12.0 4.0-12.0        
    9-17 yrs 4.0-10.5 4.0-10.5        
    17-127 yrs 5.0-10.0 5.0-10.0   Absolute counts    
          UNITS AGE MALE FEMALE
POLYS % 0-14 days 20-39 21-46 X1000/uL 0-14 days 1.6-6.06 1.73-6.75
    15-30 days 15-34 15-33   15-30 days 1.18-5.45 1.23-4.80
    31-60 days 10.0-28 14-32   31-60 days 0.83-4.23 1.0-4.68
    61-180 days 15-41 17-54   61-180 days 0.97-5.45 1.04-7.2
    6 months-<2 yrs 20-53 20-55   6 months-<2 yrs 1.19-7.21 1.27-7.18
    2-9 yrs 35-71 35-71   2-9 yrs 1.40-8.52 1.40-8.52
    9-17 yrs 40-77 40-77   9-17 yrs 1.60-8.08 1.60-8.08
    17-127 yrs 50-70 50-70   17-127 yrs 2.5-7.0 2.5-7.0
LYNPHS % 0-14 days 20-39 21-46 X1000/uL 0-14 days 2.07-7.53 1.75-8.00
    15-30 days 15-34 15-33   15-30 days 2.11-8.38 2.42-8.20
    31-60 days 10.0-28 14-32   31-60 days 2.47-7.95 2.29-9.14
    61-180 days 15-41 17-54   61-180 days 2.45-8.89 2.14-8.99
    6 months-<2 yrs 20-53 20-55   6 months-<2 yrs 1.56-7.83 1.52-8.09
    2-9 yrs 35-71 35-71   2-9 yrs 0.60-6.24 0.60-6.24
    9-17 yrs 40-77 40-77   9-17 yrs 0.52-5.04 0.52-5.04
    17-127 yrs 50-70 50-70   17-127 yrs 1.0-4.0 1.0-4.0
MONOS % 0-14 days 20-39 21-46 X1000/uL 0-14 days 0.52-1.77 0.57-1.72
    15-30 days 15-34 15-33   15-30 days 0.28-1.38 0.42-1.21
    31-60 days 10.0-28 14-32   31-60 days 0.28-1.05 0.28-1.21
    61-180 days 15-41 17-54   61-180 days 0.28-1.07 0.24-1.17
    6 months-<2 yrs 20-53 20-55   6 months-<2 yrs 0.25-1.15 0.26-1.08
    2-9 yrs 35-71 35-71   2-9 yrs 0.08-1.68 0.08-1.68
    9-17 yrs 40-77 40-77   9-17 yrs 0.08-1.26 0.08-1.26
    17-127 yrs 50-70 50-70   17-127 yrs 0.10-0.80 0.10-0.80
EOS % 0-14 days 1.5-4.3 1.1-4.4 X1000/uL 0-14 days 0.12-0.66 0.09-0.64
    15-30 days 1.0-5.0 0.7-5.2   15-30 days 0.08-0.80 0.06-0.75
    31-60 days 0.6-3.8 0.6-4.3   31-60 days 0.05-0.57 0.04-0.63
    61-180 days 0.5-4.6 0.3-5.6   61-180 days 0.03-0.61 0.02-0.74
    6 months-<2 yrs 0.3-6.1 0.3-4.5   6 months-<2 yrs 0.02-0.82 0.02-0.58
    2-9 yrs 0-6 0-6   2-9 yrs 0-0.72 0-0.72
    9-17 yrs 0.5 0.5   9-17 yrs 0-0.53 0-0.53
    17-127 yrs 0-3 0-3   17-127 yrs 1-0.30 1-0.30
BASO % 0-14 days 0.2-0.7 0.3-0.5 X1000/uL 0-14 days 0.02-0.11 0.02-0.07
    15-30 days 0.1-0.4 0.1-0.4   15-30 days 0.01-0.07 0.01-0.06
    31-60 days 0.1-0.5 0.1-0.5   31-60 days 0.01-0.07 0.01-0.05
    61-180 days 0.2-0.5 0.2-0.5   61-180 days 0.01-0.06 0.01-0.07
    6 months-<2 yrs 0.2-0.5 0.2-0.5   6 months-<2 yrs 0.01-0.06 0.01-0.06
    2-9 yrs 0-1 0-1   2-9 yrs 0-0.12 0-0.12
    9-17 yrs 0-1 0-1   9-17 yrs 0-0.11 0-0.11
    17-127 yrs 0-1 0-1   17-127 yrs 0-0.1 0-0.1
META % 0-1 month 0-1 0-1 X1000/uL 0-1 month 0-0.17 0-0.17
    >1 month 0 0   1 month-2 yrs 0-0.07 0-0.07
            2-9 yrs 0-0.06 0-0.06
            9-17 yrs 0-0.05 0-0.05
            17-127 yrs 0-0.05 0-0.05
NRBC #/100 WBC 0-1 month 0-6 0-6        
    >1 month 0 0        


WBC Critical values

Newborns (0-28 days): ‰¤5.0 K/µL or ‰¥40.0 K/µL

Pediatrics (29 days-12 years): ‰¤3.5 K/µL or ‰¥40.0 K/µL

Pre-Op patients (‰¥13 years): <2.0 K/µL or >35.0 K/µL

All others (‰¥13 years): <2.0 K/µL or >35.0 K/µL



Performed By
North Mississippi Medical Center Pathology Department

Performing Laboratory
NMMC Pathology Department



The CPT Codes provided in this document are based on AMA guidelines and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payor being billed. Any Profile/panel component may be ordered separately. Reflex tests are performed at an additional charge.