|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
DHEA Sulfate [402X]
Test Code1452
CPT Codes
82627
Preferred Specimen
1 mL serum
Minimum Volume
0.5mL
Transport Temperature
Room temperature
Specimen Stability
Room temperature: 14 days
Refrigerated: 14 days
Frozen: 28 days
Refrigerated: 14 days
Frozen: 28 days
Methodology
Immunoassay (IA)
Setup Schedule
Set up: Tues-Sat; Report available: 1-2 days
Reference Range
Age | Male (mcg/dL) |
Female (mcg/dL) |
|||||||||||||||
<1 Month | ≤316 | 15-261 | |||||||||||||||
1-6 Months | ≤58 | ≤74 | |||||||||||||||
7-11 Months |
≤26 | ≤26 | |||||||||||||||
1-3 Years | ≤15 | ≤22 | |||||||||||||||
4-6 Years | ≤27 | ≤34 | |||||||||||||||
7-9 Years | ≤91 | ≤92 | |||||||||||||||
10-13 years | ≤138 | ≤148 | |||||||||||||||
14-17 years | 38-340 | 37-307 | |||||||||||||||
Tanner Stages (7-17 years) | |||||||||||||||||
Tanner I | ≤89 | ≤46 | |||||||||||||||
Tanner II | ≤81 | 15-113 | |||||||||||||||
Tanner III | 22-126 | 42-162 | |||||||||||||||
Tanner IV | 33-177 | 42-241 | |||||||||||||||
Tanner V | 110-510 | 45-320 | |||||||||||||||
18-21 Years | 24-537 | 51-321 | |||||||||||||||
22-30 Years | 85-690 | 18-391 | |||||||||||||||
31-40 Years | 106-464 | 23-266 | |||||||||||||||
41-50 Years | 70-495 | 19-231 | |||||||||||||||
51-60 Years | 38-313 |
8-188 |
|||||||||||||||
61-70 Years | 24-244 | 12-133 | |||||||||||||||
≥71 Years | 5-253 | 7-177 |
Clinical Significance
DHEA-S is the sulfated form of DHEA and is the major androgen produced by the adrenal glands. This test is used in the differential diagnosis of hirsute or virilized female patients and for the diagnosis of isolated premature adrenarche and adrenal tumors. About 10% of hirsute women with Polycystic Ovarian Syndrome (PCOS) have elevated DHEA-S but normal levels of other androgens.
Performing Laboratory
Quest Diagnostics Nichols Institute |
14225 Newbrook Drive |
Chantilly, VA 20153 |