A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
CK-MB Fractionation : 14837
Test CodeCKMBCC or 14837
CPT Codes
82553, 82550
Includes
Includes Creatine Kinase, Total and CK-MB with Ratio.
Preferred Specimen
Preferred Specimen
3 mL frozen serum
Minimum Volume
1.5 mL
3 mL frozen serum
Minimum Volume
1.5 mL
Transport Container
Frozen.
Transport Temperature
Frozen.
Specimen Stability
Room temperature: Unacceptable; Refrigerated: 48 hours; Frozen: 30 days
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Hemolysis, Received room temperature
Methodology
Spectrophotometry
Setup Schedule
Sunday - Saturday
Report Available
1 day
Reference Range
Creatinine Kinase, Total
Age Male (U/L Female (U/L)
0 to <4 days 94-810 94-810
4 days to <1 mo 63-383 63-383
1 mo to <1 yr 38-331 38-331
1 yr to <5 yr 36-323 33-308
5 yr to <7 yr 38-369 30-304
7 yr to <10 yr 36-337 33-295
10 yr to <13 yr 33-333 28-280
13 yr to <19 yr 34-344 22-246
19 yr to <50 yr 26-366 20-239
50 yr to <60 yr 23-325 21-240
60 yr to <70 yr 22-308 20-243
70 yr to <80 yr 19-278 18-225
80+ yr 17-247 16-215
CK-MB 0-5.0 ng/mL
Age Male (U/L Female (U/L)
0 to <4 days 94-810 94-810
4 days to <1 mo 63-383 63-383
1 mo to <1 yr 38-331 38-331
1 yr to <5 yr 36-323 33-308
5 yr to <7 yr 38-369 30-304
7 yr to <10 yr 36-337 33-295
10 yr to <13 yr 33-333 28-280
13 yr to <19 yr 34-344 22-246
19 yr to <50 yr 26-366 20-239
50 yr to <60 yr 23-325 21-240
60 yr to <70 yr 22-308 20-243
70 yr to <80 yr 19-278 18-225
80+ yr 17-247 16-215
CK-MB 0-5.0 ng/mL
CK-MB Ratio 0-4.0
Clinical Significance
Measurements of Creatine Kinase are used in the diagnosis and treatment of myocardial infarction and muscle disease. Elevated results may be due to myocarditis, myocardial infarction, muscular dystrophy, muscle trauma or excessive exercise. Elevated CK-MB levels are associated with myocardial cell death and damage due to acute myocardial infarction.
Performing Laboratory
med fusion