| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Platelet Clumper
Message***This test should always be obtained by venipuncture to exclude pre-analytical collection issues.***
Please see the link below under Additonal Information for the Platelet Clumping Flowchart and the Test Change Notification.
Please see the link below under Additonal Information for the Platelet Clumping Flowchart and the Test Change Notification.
Test Code
LAB1231101
CPT Codes
85049
Preferred Specimen
One 3 mL Lavender top tube AND One 3 mL blue top tube
Cannot be combined with other testing- no add on testing available
Cannot be combined with other testing- no add on testing available
Minimum Volume
1 mL blood (Adult)
Transport Temperature
Refrigerated
Specimen Stability
Ambient 24 hours
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Clotted specimen, platelet clumps seen on stained slide, or questionable specmen integrity due to improper collection, blue top tube not filled properly, MAPPS (micrtotainer) collection.
Methodology
Sysmex XN 10
Setup Schedule
Sunday-Saturday
Reference Range
Female:
Male
| Age | PLT (103/uL) | MPV fL |
| >18 years | 150-400 | 8.7-12.5 |
| 12-18 years | 194-345 | 9.6-11.7 |
| 6-12 years | 199-367 | 9.3-11.3 |
| 2-6 years | 189-394 | 8.9-11.0 |
| 181 days- 2 years | 214-459 | 8.8-10.6 |
| 61-180 days | 247-580 | 9.0-10.9 |
| 31-60 days | 331-597 | 9.4-11.1 |
| 15-30 days | 279-571 | 10.0-12.2 |
| 0-14 days | 144-449 | 10.4-12.0 |
Male
| Age | PLT (103/uL) | MPV fL |
| >18 years | 150-400 | 8.7-12.5 |
| 12-18 years | 175-332 | 9.6-11.8 |
| 6-12 years | 206-369 | 9.2-11.4 |
| 2-6 years | 202-403 | 9.0-10.9 |
| 181 days- 2 years | 206-445 | 8.7-10.5 |
| 61-180 days | 244-529 | 8.9-10.6 |
| 31-60 days | 229-562 | 9.2-10.8 |
| 15-30 days | 248-586 | 10.1-12.1 |
| 0-14 days | 218-419 | 10.2-11.9 |
Performing Laboratory
West Virginia University Hospital, Inc.
Additional Information
Platelet Clumping Flowchart
Test Change Notifications

