| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
ECSTASY (MDMA), RANDOM URINE
Test CodeLAB1880
Preferred Specimen
Urine, random specimen in a clean plastic collection cup
Minimum Volume
2 mL urine
Instructions
Required for testing: 1 mL urine
Transport Temperature
Refrigerated
Specimen Stability
Stability: Ambient: 24 hours Refrigerated: 5days Frozen: notspecified
Methodology
Enzyme Immunoassay
Setup Schedule
Sunday- Saturday
Reference Range
Negative
Clinical Significance
Interpretive Information
Cutoff for presumptive positive result: 500 ng/mL
Approximate Detection Time in Urine: 72 hours
Calibrator: MDMA at 500 ng/mL
Lowest Drug concentrations producing a POSITIVE RESULT
Concentrations of these structurally similar compounds produce a NEGATIVE RESULT on this test
Concentrations of these structurally unrelated compounds produce a NEGATIVE RESULT on this test
Cutoff for presumptive positive result: 500 ng/mL
Approximate Detection Time in Urine: 72 hours
Calibrator: MDMA at 500 ng/mL
Lowest Drug concentrations producing a POSITIVE RESULT
| Compound | Concentration Tested (ng/mL) |
|---|---|
| MDA | 900 |
| MDEA | 600 |
| MBDB | 2000 |
| BDB | 1500 |
| para-Methoxyamphetamine (PMA) | 4700 |
| para-Methoxymethamphetamine (PMMA) | 1700 |
Concentrations of these structurally similar compounds produce a NEGATIVE RESULT on this test
| Compound | Concentration Tested (ng/mL) |
|---|---|
| d-Amphetamine | 600 000 |
| l-Amphetamine | 90 000 |
| d,l-Amphetamine | 180 000 |
| l-Ephedrine | 800 000 |
| d-Methamphetamine | 600 000 |
| l-Methamphetamine | 62 000 |
| d,l-Methamphetamine | 100 000 |
| Phentermine | 220 000 |
| d,l-Phenylpropanolamine | 800 000 |
| d-Pseudoephedrine | 1 000 000 |
Concentrations of these structurally unrelated compounds produce a NEGATIVE RESULT on this test
| Compound | Concentration Tested (ng/mL) |
|---|---|
| Acetaminophen | 1 000 000 |
| Acetylsalicylic acid | 1 000 000 |
| Amoxicillin | 1 000 000 |
| Benzoylecgonine | 1 000 000 |
| Caffeine | 100 000 |
| Captopril | 1 000 000 |
| Chlordiazepoxide | 250 000 |
| Cimetidine | 500 000 |
| Codeine | 1 000 000 |
| Diazepam | 1 000 000 |
| Digoxin | 100 000 |
| Enalapril | 1 000 000 |
| Fluoxetine | 500 000 |
| Ibuprofen | 1 000 000 |
| Levothyroxine | 100 000 |
| Methadone | 1 000 000 |
| Morphine | 1 000 000 |
| Nifedipine | 50 000 |
| Phencyclidine | 1 000 000 |
| Phenobarbital | 1 000 000 |
| Propoxyphene | 1 000 000 |
| Ranitidine | 250 000 |
| Salicyluric acid | 1 000 000 |
| THC | 10 000 |
| Tolmetin | 500 000 |
| Verapamil | 1 000 000 |
Performing Laboratory
West Virginia University Hospital, Inc.

