| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
OPIATE, RANDOM URINE
Test CodeLAB1230225
CPT Codes
80301
Preferred Specimen
Urine, random specimen in a clean plastic collection cup
Minimum Volume
1 mL urine
Transport Temperature
Refrigerated
Specimen Stability
Ambient: 24 hours Refrigerated: 5 days
Methodology
Enzyme Immunoassay (EIA)
Setup Schedule
Sunday-Saturday
Reference Range
Negative
Clinical Significance
Cutoff for positive value: 300 ng/mL
Approximate Detection Time in Urine: 2-4 days
Calibrator: Morphine
Lowest Drug Concentrations Producing a POSITIVE RESULT
Concentrations of the following drugs produce a NEGATIVE RESULT
Approximate Detection Time in Urine: 2-4 days
Calibrator: Morphine
Lowest Drug Concentrations Producing a POSITIVE RESULT
| Compound | Cutoff Concentration (ng/mL) |
| 6-Monoacetyl morphine | 280 |
| Codeine | 180 |
| Dihydrocodeine | 650 |
| Heroin | 380 |
| Hydrocodone | 650 |
| Hydromorphone | 1,400 |
| Levorphanol | 10,500 |
| Morphine | 300 |
| Morphine-3-glucuronide | 600 |
| Morphine-6-glucuronide | 270 |
| Oxycodone | 10,500 |
| Oxymorphone | 40,000 |
| Ranitidine | 500,000 |
Concentrations of the following drugs produce a NEGATIVE RESULT
| Compound | Cutoff Concentration (ng/mL) | Compound | Cutoff Concentration (ng/mL) |
| Acetaminophen | 500,000 | Imipramine | 100,000 |
| Acetylsalicylic acid | 500,000 | Maprotiline | 100,000 |
| Amitriptyline | 100,000 | Meperidine | 20,000 |
| Amphetamine | 1,000,000 | Methadone | 500,000 |
| Benzoylecgonine | 1,000,000 | Metronidazole | 1,000,000 |
| Caffeine | 10,000 | Nalbuphine | 1,000,000 |
| Carbamazepine | 500,000 | Naloxone | 100,000 |
| Chlorpromazine | 10,000 | Naltrexone | 3,000,000 |
| Clomipramine | 100,000 | Normorphine | 100,000 |
| Cyclazocine | 35,000 | Mortriptyiline | 100,000 |
| Desipramine | 100,000 | Oxazepam | 250,000 |
| Dextromethorphan | 100,000 | Phencyclidine | 1,000,000 |
| Doxepine | 100,000 | Phenobarbital | 1,000,000 |
| Ephedrine | 1,000,000 | Secobarbital | 1,000,000 |
| Fentanyl | 100,000 | Talwin | 100,000 |
| Fluoxetine | 100,000 | Thebaine | 2,000 |
| Fluphenazine | 100,000 | Thioridazine | 100,000 |
| Ibuprofen | 500,000 | Tramadol | 100,000 |
Performing Laboratory
West Virginia University Hospital, Inc.
United Hospital Center

