PREV   NEXT
Test Code Test Name
19301 CD10, IHC without Interpretation [19301X]
112308 CD117-Ckit, IHC with Interpretation [11230X]
19169 CD117-Ckit, IHC without Interpretation [19169X]
90181 CD123, IHC with Interpretation
90231 CD123, IHC without Interpretation
19170 CD138, IHC with Interpretation [19170X]
19313 CD138, IHC without Interpretation [19313X]
90147 CD14, IHC with Interpretation
90197 CD14, IHC without Interpretation
15465 CD15, IHC with Interpretation [15465X]
19151 CD15, IHC without Interpretation [19151X]
90151 CD163, IHC with Interpretation
90201 CD163, IHC without Interpretation
34493 CD16A (FCGR3A) F158V Polymorphism Analysis
18096 CD19, B Cells, Blood
90148 CD19, IHC with Interpretation
90198 CD19, IHC without Interpretation
19144 CD1a, IHC with Interpretation [19144X]
19449 CD1a, IHC without Interpretation [19449X]
40019 CD2, IHC with Interpretation [40019X]
19999 CD2, IHC without Interpretation [19999X]
37566 CD20, IHC with Interpretation [37566X]
191528 CD20, IHC without Interpretation [19152X]
40037 CD21, IHC with Interpretation [40037X]
40016 CD21, IHC without Interpretation [40016X]
19153 CD23, IHC with Interpretation [19153X]
19443 CD23, IHC without Interpretation [19443X]
37074 CD25, IHC with Interpretation [37074X]
19305 CD25, IHC without Interpretation [19305X]
10024 CD3, IHC with Interpretation [10024X]
19145 CD3, IHC without Interpretation [19145X]
39614 CD30, IHC with Interpretation [39614X]
19155 CD30, IHC without Interpretation [19155X]
19154 CD31, IHC with Interpretation
193028 CD31, IHC without Interpretation [19302X]
19156 CD34, IHC with Interpretation [19156X]
19303 CD34, IHC without Interpretation [19303X]
19997 CD35, IHC with Interpretation [19997X]
40041 CD35, IHC without Interpetation [40041X]
19157 CD38, IHC with Interpretation [19157X]
 
PREV   NEXT