A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Cord DAT
MessageProfile Information: | |
A/G Ratio (Calculation) | Chloride |
Alanine Aminotransferase (ALT/SGPT) | Creatinine |
Albumin | Globulin (Calculation) |
Alkaline Phosphatase | Glucose, Fasting |
Anion Gap (Calculation) | Osmolality (Calculation) |
Aspartate Aminotransferase (AST/SGOT) | Potassium |
Bilirubin, Total | Protein, Total |
BUN/Creatinine Ratio (Calculation) | Sodium |
Calcium | Urea Nitrogen (BUN) |
Carbon Dioxide (CO2) |
Test Code
Cord DAT
Preferred Specimen
Cord Blood
Minimum Volume
0.50 ML
Transport Container
Lavender
Reference Range
Reference ranges are age, sex, and methodology dependant.
Performing Laboratory
Indiana Regional Medical Center