A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Cell Count with Differential, Body Fluid
Test CodeFLCT/DIFF
CPT Codes
89051
Preferred Specimen
Pericardial Fluid
Minimum Volume
2 mL
Other Acceptable Specimens
Pleural, Peritoneal, Synovial Fluid
Transport Container
Sterile Container
Transport Temperature
Refrigerated
Specimen Stability
Room Temperature: 1 hour
Refrigerated: 48 hours
Frozen: Unacceptable
Refrigerated: 48 hours
Frozen: Unacceptable
Reference Range
Lymphocytes, Body Fluid | ||||||
Age Range | Sex | Specimen Type | Reference Low | Reference High | Unit | |
0 Minutes | 150 Years | All | Synovial | N/A | 75 | % |
0 Minutes | 150 Years | All | All | N/A | N/A | % |
Eosinophils, Body Fluid | ||||||
Age Range | Sex | Specimen Type | Reference Low | Reference High | Unit | |
0 Minutes | 150 Years | All | Peritoneal | N/A | 14 | % |
0 Minutes | 150 Years | All | All | N/A | N/A | % |
Segmented Neutrophils, Body Fluid | ||||||
---|---|---|---|---|---|---|
Age Range | Sex | Specimen Type | Reference Low | Reference High | Unit | |
0 Minutes | 150 Years | All | All | N/A | 25 | % |
Total Nucleated Cells, Body Fluid | ||||||
Age Range | Sex | Specimen Type | Reference Low | Reference High | Unit | |
0 Minutes | 150 Years | All | Peritoneal | N/A | 0.5 | x103/uL |
0 Minutes | 150 Years | All | Pleural | N/A | 0.5 | x103/uL |
0 Minutes | 150 Years | All | Synovial | N/A | 0.15 | x103/uL |
0 Minutes | 150 Years | All | Pericardial | N/A | 0.5 | x103/uL |
Performing Laboratory
This test is performed at the following locations:
- MercyOne Siouxland Medical Laboratory
Last Updated: August 29, 2022