A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Alkaline Phosphatase
Test CodeALP
CPT Codes
84075
Preferred Specimen
Serum Separator (Gold/Yellow) Tube
Minimum Volume
0.5 mL
Other Acceptable Specimens
Lithium Heparin Plasma Separator (Light Green) Tube
Instructions
Separate from cells within 2 hours.
Transport Temperature
Refrigerated
Specimen Stability
Room Temperature: 8 hours
Refrigerated: 7 days
Frozen: 7 days
Refrigerated: 7 days
Frozen: 7 days
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Hemolysis, Icterus, Lipemia
Reference Range
Age Range | Sex | Reference Low | Reference High | |
---|---|---|---|---|
0 minutes | 8 days | Male | 131 | 351 |
8 days | 1 months | Male | 138 | 486 |
1 months | 4 months | Male | 101 | 467 |
4 months | 7 months | Male | 94 | 425 |
7 months | 1 years | Male | 101 | 394 |
1 years | 4 years | Male | 185 | 383 |
4 years | 7 years | Male | 191 | 450 |
7 years | 10 years | Male | 218 | 499 |
10 years | 12 years | Male | 174 | 624 |
12 years | 14 years | Male | 245 | 584 |
14 years | 16 years | Male | 169 | 618 |
16 years | 20 years | Male | 98 | 317 |
20 years | 150 years | Male | 35 | 112 |
0 minutes | 8 days | Female | 107 | 357 |
8 days | 1 months | Female | 107 | 474 |
1 months | 4 months | Female | 125 | 547 |
4 months | 7 months | Female | 125 | 449 |
7 months | 1 years | Female | 101 | 431 |
1 years | 4 years | Female | 185 | 383 |
4 years | 7 years | Female | 191 | 450 |
7 years | 10 years | Female | 218 | 499 |
10 years | 12 years | Female | 169 | 657 |
12 years | 14 years | Female | 141 | 499 |
14 years | 16 years | Female | 103 | 283 |
16 years | 20 years | Female | 82 | 169 |
20 years | 150 years | Female | 35 | 112 |
Performing Laboratory
This test is performed at the following locations:
- MercyOne Siouxland Medical Laboratory
- MercyOne Dakota Dunes Medical Laboratory
Last Updated: September 19, 2022