Remove Highlight

Differential, Automated 

Test Code
ADIF


CPT Codes
85004

Preferred Specimen
EDTA (Lavender) Tube


Minimum Volume
0.5 mL


Transport Temperature
Refrigerated


Specimen Stability
Room Temperature: 24 hours
Refrigerated: 48 hours
Frozen: Unacceptable


Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Clotted, Fibrinated, Hemolyzed, Incorrect collection site


Reference Range
Neutrophil # [x10(3)/uL]
Age Range Sex Reference Low Reference High
0 Minutes 1 Weeks All 3.40 22.40
1 Weeks 2 Weeks All 1.20 12.50
2 weeks 1 Months All 1.10 10.00
1 Months 6 Months All 1.10 8.20
6 Months 2 Years All 0.90 8.10
2 Years 12 Years All 1.20 10.90
12 Years 150 Years All 1.40 7.20
         
Lymphocyte # [x10(3)/uL]
Age Range Sex Reference Low Reference High
0 Minutes 1 Weeks All 2.10 10.00
1 Weeks 2 Weeks All 1.60 11.30
2 weeks 1 Months All 2.00 13.90
1 Months 6 Months All 2.50 13.70
6 Months 2 Years All 2.60 13.00
2 Years 12 Years All 1.90 8.10
12 Years 150 Years All 1.20 3.40
         
Monocyte # [x10(3)/uL]
Age Range Sex Reference Low Reference High
0 Minutes 1 Weeks All 0.00 2.80
1 Weeks 2 Weeks All 0.20 2.30
2 weeks 1 Months All 0.10 2.30
1 Months 6 Months All 0.10 2.10
6 Months 2 Years All 0.00 1.90
2 Years 12 Years All 0.00 1.20
12 Years 150 Years All 0.10 0.60
         
Eosinophils # [x10(3)/uL]
Age Range Sex Reference Low Reference High
0 Minutes 1 Weeks All 0.00 1.40
1 Weeks 2 Weeks All 0.00 1.60
2 weeks 1 Months All 0.00 1.00
1 Months 6 Months All 0.00 0.90
6 Months 2 Years All 0.00 0.90
2 Years 12 Years All 0.00 0.80
12 Years 150 Years All 0.00 0.50
         
Basophils # [x10(3)/uL]
Age Range Sex Reference Low Reference High
0 Minutes 1 Weeks All 0.00 0.60
1 Weeks 2 Weeks All 0.00 0.40
2 weeks 1 Months All 0.00 0.40
1 Months 6 Months All 0.00 0.40
6 Months 2 Years All 0.00 0.40
2 Years 12 Years All 0.00 0.30
12 Years 150 Years All 0.00 0.20
         
Immature Granulocyte # [x10(3)/uL]
Age Range Sex Reference Low Reference High
0 Minutes 1 Weeks All 0.00 0.20
1 Weeks 2 Weeks All 0.00 0.20
2 weeks 1 Months All 0.00 0.20
1 Months 6 Months All 0.00 0.20
6 Months 2 Years All 0.00 0.20
2 Years 12 Years All 0.00 0.20
12 Years 150 Years All 0.00 0.20
         
Neutrophils  [%]
Age Range Sex Reference Low Reference High
0 Minutes 1 Weeks All 42 80
1 Weeks 2 Weeks All 24 64
2 weeks 1 Months All 21 51
1 Months 6 Months All 19 47
6 Months 2 Years All 15 46
2 Years 12 Years All 23 70
12 Years 150 Years All 46 74
         
Lymphocytes  [%]
Age Range Sex Reference Low Reference High
0 Minutes 1 Weeks All 26 36
1 Weeks 2 Weeks All 31 58
2 weeks 1 Months All 39 71
1 Months 6 Months All 42 78
6 Months 2 Years All 44 74
2 Years 12 Years All 35 52
12 Years 150 Years All 16 42
         
Monoytes  [%]
Age Range Sex Reference Low Reference High
0 Minutes 1 Weeks All 0 10
1 Weeks 2 Weeks All 3 12
2 weeks 1 Months All 2 12
1 Months 6 Months All 2 12
6 Months 2 Years All 0 11
2 Years 12 Years All 0 8
12 Years 150 Years All 4 12
         
Eosinophils  [%]
Age Range Sex Reference Low Reference High
0 Minutes 1 Weeks All 0 5
1 Weeks 2 Weeks All 0 8
2 weeks 1 Months All 0 5
1 Months 6 Months All 0 5
6 Months 2 Years All 0 5
2 Years 12 Years All 0 5
12 Years 150 Years All 1 7
         
Basophils  [%]
Age Range Sex Reference Low Reference High
0 Minutes 1 Weeks All 0 2
1 Weeks 2 Weeks All 0 2
2 weeks 1 Months All 0 2
1 Months 6 Months All 0 2
6 Months 2 Years All 0 2
2 Years 12 Years All 0 2
12 Years 150 Years All 0 1
         
Imm. Grans  [%]
Age Range Sex Reference Low Reference High
0 Minutes 1 Weeks All 0 2
1 Weeks 2 Weeks All 0 2
2 weeks 1 Months All 0 2
1 Months 6 Months All 0 2
6 Months 2 Years All 0 2
2 Years 12 Years All 0 2
12 Years 150 Years All 0 2
         

 


Performing Laboratory
This test is performed at the following locations:
  1. MercyOne Siouxland Medical Laboratory
  2. MercyOne Dakota Dunes Medical Laboratory



Last Updated: May 7, 2025


The CPT Codes provided in this document are based on AMA guidelines and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payor being billed. Any Profile/panel component may be ordered separately. Reflex tests are performed at an additional charge.