A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
CBC, Automated
Test CodeACBC
CPT Codes
85027
Includes
WBC Count
RBC Count
Hemoglobin
Hematocrit
MCV
MCH
MCHC
Platelet Count
MPV
RDW
RBC Count
Hemoglobin
Hematocrit
MCV
MCH
MCHC
Platelet Count
MPV
RDW
Preferred Specimen
EDTA (Lavender) Tube
Minimum Volume
1 mL
Transport Temperature
Room Temperature
Specimen Stability
Room Temperature: 24 hours
Refrigerated: 48 hours
Frozen: Unacceptable
Refrigerated: 48 hours
Frozen: Unacceptable
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Clotted, Fibrinated, Hemolyzed, Incorrect collection site
Reference Range
MCH (pg) | ||||
Age Range | Sex | Reference Low | Reference High | |
0 Min | 2 Weeks | All | 30 | 38 |
2 Weeks | 1 Month | All | 29 | 38 |
1 Month | 6 Months | All | 25 | 34 |
6 Months | 6 Years | All | 24 | 30 |
6 Years | 12 Years | All | 26 | 32 |
12 Years | 18 Years | All | 27 | 33 |
18 Years | 150 Years | All | 26 | 34 |
MCHC (g/dL) | ||||
Age Range | Sex | Reference Low | Reference High | |
0 Min | 2 Weeks | All | 30 | 38 |
2 Weeks | 1 Month | All | 28 | 38 |
1 Month | 6 Months | All | 28 | 37 |
6 Months | 6 Years | All | 31 | 37 |
6 Years | 12 Years | All | 31 | 37 |
12 Years | 18 Years | All | 31 | 35 |
18 Years | 150 Years | All | 31 | 35 |
MCV (fL) | ||||
Age Range | Sex | Reference Low | Reference High | |
0 Min | 2 Weeks | All | 94 | 122 |
2 Weeks | 1 Month | All | 89 | 117 |
1 Month | 6 Months | All | 76 | 99 |
6 Months | 6 Years | All | 71 | 85 |
6 Years | 12 Years | All | 77 | 95 |
12 Years | 18 Years | Male | 78 | 98 |
12 Years | 18 Years | Female | 78 | 102 |
18 Years | 150 Years | Male | 82 | 102 |
12 Years | 18 Years | Female | 78 | 102 |
MPV (fL) | ||||
Age Range | Sex | Reference Low | Reference High | |
0 Minutes | 150 Years | All | 9.4 | 12.4 |
RDW (%) | ||||
Age Range | Sex | Reference Low | Reference High | |
0 Minutes | 150 Years | All | 11.7 | 14.8 |
RDW-SD (fL) | ||||
Age Range | Sex | Reference Low | Reference High | |
0 Minutes | 150 Years | All | 37.0 | 54.0 |
Performing Laboratory
This test is performed at the following locations:
- MercyOne Siouxland Medical Laboratory
- MercyOne Dakota Dunes Medical Laboratory
Additional Information
WBC
RBC
PLT
HGB
HCT
Last Updated: May 7, 2025