| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
STAT TOXICOLOGY URINE
Test CodeTOXUR
CPT Codes
G0431
Preferred Specimen
URINE
Transport Container
URINE CUP
Transport Temperature
REF- 2 DAYS
Setup Schedule
Set Up:
Report Available:
Report Available:
Reference Range
| CREATININE URINE | mg/dl | ||
| AMPHETAMINE | CUT OFF-1000 | ng/ml | NEGATIVE |
| BARBITURATES | CUT OFF-200 | ng/ml | NEGATIVE |
| BENZODIAZEPINES | CUT OFF-200 | ng/ml | NEGATIVE |
| OPIATES | CUT OFF-300 | ng/ml | NEGATIVE |
| PHENCYCLIDINE | CUT OFF-25 | ng/ml | NEGATIVE |
| COCAINE | CUT OFF-300 | ng/ml | NEGATIVE |
| METHADONE | CUT OFF-300 | ng/ml | NEGATIVE |
| CANNABINOIDS | CUT OFF-50 | ng/ml | NEGATIVE |
| TOTAL TRICYCLIC | CUT OFF-300 | ng/ml | NEGATIVE |
| OXYCODONE | CUT OFF-300 | ng/ml | NEGATIVE |
Clinical Significance
A toxicology screen refers to various tests to determine the type and approximate amount of legal and illegal drugs a person has taken.
Performing Laboratory
LMH - Chemistry x3739 or 3764
