A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
ARTERIAL BLOOD GASES
Message*Due to short specimen stability, specimen can only be drawn at Licking Memorial Hospital.*
Test Code
ABG
Alias/See Also
LAB76
BLOOD GAS ARTERIAL
ABG
BLOOD GAS ARTERIAL
ABG
CPT Codes
82805
Preferred Specimen
WHOLE BLOOD
Transport Container
SYRINGE
Transport Temperature
30 MINS
Setup Schedule
Set Up:
Report Available:
Report Available:
Reference Range
SAT | % | 0Y 00M F 94.0-100 0Y 00M M 94.0-100 20 F 95.0-100 20 M 95.0-100 30 F 95-100 30 M 95-100 40 F 94-100 40 M 94-100 50 F 93-100 50 M 93-100 60 F 92-100 60 M 92-100 70 F 91-100 70 M 91-100 80 F 90-100 80 M 90-100 90 F 90-100 90 M 90-100 | |
ARTERIAL HCO3 | MM/L | 0Y 00M F 22-26 0Y 00M M 22-26 | |
CARBOXY HB | % | 0Y 00M F 0.0-1.5 0Y 00M M 0.0-1.5 | |
MET Hb | % | 0Y 00M F 0.0-2.0 0Y 00M M 0.0-2.0 | |
ARTERIAL O2CT | % | 0Y 00M F 15-23 0Y 00M M 15-23 | |
O2CT | VOL% | 0Y 00M F 15-23 0Y 00M M 15-23 | |
ARTERIAL PCO2 | MMHG | 0Y 00M F 35-45 0Y 00M M 35-45 | |
ARTERIAL PH | 0Y 00M F 7.35-7.45 0Y 00M M 7.35-7.45 20 F 7.35-7.45 20 M 7.35-7.45 | ||
ARTERIAL PO2 | MMHG | 0Y 00M F 50-80 0Y 00M M 50-80 0Y 01M F 81-100 0Y 01M M 81-100 30 F 78-100 30 M 78-100 40 F 75-100 40 M 75-100 50 F 72-100 50 M 72-100 60 F 69-100 60 M 69-100 70 F 67-100 70 M 67-100 80 F 64-100 80 M 64-100 90 F 64-100 90 M 64-100 | |
ARTERIAL SAT | % | 0Y 00M F 95-98 0Y 00M M 95-98 | |
ARTERIAL SAT | % | 0Y 00M F 95-98 0Y 00M M 95-98 | |
ARTERIAL SBC | MM/L | 0Y 00M F 22-26 0Y 00M M 22-26 | |
ARTERIAL SBE | |||
ARTERIAL TCO2 | MM/L | 0Y 00M F 23-27 0Y 00M M 23-27 | |
tHb | g% | 0Y 00M F 12.0-14.0 0Y 00M M 14.0-16.0 |
Clinical Significance
This test is used to evaluate your oxygenation and acid/base status.
Performing Laboratory
LMH - Chemistry x3739 or 3764