| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Hemoglobin
MessagePerformed in the Hematology Laboratory x5475, 76
Test Code
HGB
CPT Codes
85018
Preferred Specimen
Whole blood
Minimum Volume
0.5 mL
Instructions
Other Hematology tests requiring a Purple Top (EDTA) tube can also be performed on this sample. If other tests are ordered, a minimum of 3 mL is required.
Transport Container
3 mL Purple top (EDTA)
Transport Temperature
Room Temperature
Specimen Stability
Stable for 6 hours at Room Temperature, or up to 24 hours at 2-8o C
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Gross hemolysis, QNS, clotted
Methodology
Sodium lauryl sulfate (SLS)
Setup Schedule
24/7
Limitations
Gross lipemia invalidates the following parameters: HGB, MCH, and MCHC
Reference Range
Units: g/dL
| 0 - | 3 days | 14.7 | 18.6 |
| 12.7 | 18.3 | ||
| 3 days - | 1 week | 13.4 | 17.9 |
| 12.2 | 18.7 | ||
| 1 week - | 2 weeks | 11.1 | 16.7 |
| 11.9 | 16.9 | ||
| 2 weeks - | 1 month | 9.9 | 14.9 |
| 10.5 | 14.7 | ||
| 1 month - | 2 months | 8.9 | 11.9 |
| 8.9 | 12.3 | ||
| 2 months - | 6 months | 9.7 | 12.2 |
| 9.7 | 12.0 | ||
| 6 months - | 2 years | 10.3 | 12.4 |
| 10.4 | 12.4 | ||
| 2 years - | 6 years | 10.5 | 12.7 |
| 10.7 | 12.7 | ||
| 6 years - | 12 years | 11.0 | 13.3 |
| 10.9 | 13.3 | ||
| 12 years - | 18 years | 11.5 | 14.8 |
| 11.2 | 13.6 | ||
| 18 years - | 150 years | 13.5 | 16.0 |
| 11.0 | 15.0 | ||
| **Female Ranges are in BLUE | |||
Clinical Significance
Used to evaluate anemias or evaluate blood loss

