| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Creatine Kinase
MessagePerformed in the Chemistry Laboratory x5820.
10.2018
10.2018
Test Code
CK
CPT Codes
82550
Preferred Specimen
Plasma from a green top (PST) tube
Minimum Volume
1 mL
Instructions
Centrifuge within 2 hours of collection
Transport Container
Green Top (PST) tube
Transport Temperature
Room Temperature
Specimen Stability
2 - 8 oC: 7 days
Methodology
NAC (N-acetyl-L-cysteine) Kinetic rate
Setup Schedule
This assay is run 24 hours per day, 7 days per week.
Reference Range
Male: 60 - 305 IU/L (0 - 3 years old)
75 - 230 IU/L (3 - 6 years old)
60 - 365 IU/L (6 - 9 years old)
55 - 215 IU/L (9 - 11 years old)
60 - 330 IU/L (11 - 13 years old)
60 - 335 IU/L (13 - 15 years old)
55 - 370 IU/L (15 - 19 years old)
20 - 210 IU/L (> 19 years old)
Female: 60 - 305 IU/L (0 - 3 years old)
75 - 230 IU/L (3 - 6 years old)
60 - 365 IU/L (6 - 9 years old)
80 - 230 IU/L (9 - 11 years old)
50 - 295 IU/L (11 - 13 years old)
50 - 240 IU/L (13 - 15 years old)
45 - 230 IU/L (15 - 19 years old)
20 - 165 IU/L (> 19 years old)
75 - 230 IU/L (3 - 6 years old)
60 - 365 IU/L (6 - 9 years old)
55 - 215 IU/L (9 - 11 years old)
60 - 330 IU/L (11 - 13 years old)
60 - 335 IU/L (13 - 15 years old)
55 - 370 IU/L (15 - 19 years old)
20 - 210 IU/L (> 19 years old)
Female: 60 - 305 IU/L (0 - 3 years old)
75 - 230 IU/L (3 - 6 years old)
60 - 365 IU/L (6 - 9 years old)
80 - 230 IU/L (9 - 11 years old)
50 - 295 IU/L (11 - 13 years old)
50 - 240 IU/L (13 - 15 years old)
45 - 230 IU/L (15 - 19 years old)
20 - 165 IU/L (> 19 years old)
Clinical Significance
This test is used in the diagnosis and treatment of myocardial infarction and muscle diseases

