| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
CBC (Blood count, does not include a differential)
MessagePerformed in the Hematology Laboratory x5475, 76
Test Code
CBCND
Alias/See Also
CBC
CPT Codes
85027
Includes
WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW, PLT, MPV, NRBC
Preferred Specimen
whole blood
Minimum Volume
0.5 mL
Instructions
Other Hematology tests requiring a Purple Top (EDTA) tube can
also be performed on this sample. If other tests are ordered,
a minimum of 3 mL is required.
also be performed on this sample. If other tests are ordered,
a minimum of 3 mL is required.
Transport Container
3 mL Purple Top (EDTA)
Transport Temperature
Room Temperature
Specimen Stability
Stable for 6 hours at Room Temperature, or up to 24 hours at 2-8° C
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Gross hemolysis, QNS, clotted
Methodology
Electronic particle count
Setup Schedule
24/7
Limitations
Gross lipemia invalidates the following parameters: HGB, MCH, and MCHC
Red cell agglutination invalidates the following parameters: RBC, MCV, and MCH. Manual HCT performed and MCHC calculated.
Red cell agglutination invalidates the following parameters: RBC, MCV, and MCH. Manual HCT performed and MCHC calculated.
Reference Range
| Age | RBC M/µL | MCV fL | MCH pg | MCHC g/dL | RDW % | MPV | ||||||||
| 0-3 d | 4.20-5.50 | 97.3-109.8 | 32.5-36.5 | 32.0-34.8 | 16.5-19.1 | 9.1-11.7 | ||||||||
| 3.40-5.40 | 99.4-113.8 | 32.6-37.8 | 31.6-34.7 | 16.4-18.3 | 9.1-11.7 | |||||||||
| 3 d-1 wk. | 3.90-5.40 | 95.5-109.3 | 31.1-36.5 | 32.0-35.0 | 15.9-17.9 | 9.1-11.7 | ||||||||
| 3.50-5.50 | 97.9-111.6 | 32.2-36.6 | 31.8-34.6 | 15.7-18.5 | 9.1-11.7 | |||||||||
| 1 wk-2 wk. | 3.40-5.10 | 93.1-105.4 | 30.7-35.7 | 32.3-35.0 | 15.6-17.7 | 9.1-11.7 | ||||||||
| 3.20-5.00 | 97.3-109.3 | 31.7-36.5 | 32.1-34.8 | 15.6-17.9 | 9.1-11.7 | |||||||||
| 2 wk-1 mo. | 3.10-4.60 | 88.7-101.2 | 30.1-33.8 | 32.5-35.5 | 15.2-17.4 | 9.1-11.7 | ||||||||
| 3.10-4.60 | 91.8-102.5 | 30.8-34.6 | 32.0-35.0 | 15.1-17.9 | 9.1-11.7 | |||||||||
| 1 mo-2 mo. | 2.90-3.90 | 84.6-95.4 | 28.4-32.6 | 32.0-35.1 | 14.3-16.9 | 9.1-11.7 | ||||||||
| 2.90-4.10 | 85.0-96.9 | 28.6-32.9 | 32.2-35.3 | 14.4-17.1 | 9.1-11.7 | |||||||||
| 2 mo-6 mo. | 3.50-4.70 | 73.6-86.6 | 24.5-29.1 | 31.9-35.0 | 12.8-15.5 | 9.1-11.7 | ||||||||
| 3.40-4.60 | 74.7-87.6 | 24.7-29.6 | 32.0-35.1 | 12.4-15.1 | 9.1-11.7 | |||||||||
| 6 mo-2 yr. | 4.10-5.00 | 70.5-81.2 | 23.2-27.5 | 31.9-35.1 | 13.1-15.6 | 9.1-11.7 | ||||||||
| 4.10-4.90 | 71.5-81.8 | 23.5-27.6 | 31.8-34.8 | 13.0-15.3 | 9.1-11.7 | |||||||||
| 2 yr-6 yr. | 4.00-4.90 | 72.7-83.6 | 24.1-28.4 | 32.2-35.3 | 12.9-15.0 | 9.1-11.7 | ||||||||
| 4.00-4.90 | 73.8-84.3 | 24.3-28.6 | 31.9-35.0 | 12.7-14.7 | 9.1-11.7 | |||||||||
| 6 yr-12 yr. | 4.00-4.90 | 75.9-88.5 | 25.4-29.4 | 31.8-35.0 | 12.7-14.6 | 9.1-11.7 | ||||||||
| 4.00-4.90 | 76.8-87.6 | 25.4-29.6 | 31.9-35.0 | 12.5-14.4 | 9.1-11.7 | |||||||||
| 12 yr-18 yr. | 4.20-5.30 | 77.9-89.8 | 25.8-30.3 | 31.9-35.1 | 12.7-14.6 | 9.1-11.7 | ||||||||
| 4.00-4.90 | 79.4-91.0 | 26.1-30.4 | 31.6-34.7 | 12.5-14.5 | 9.1-11.7 | |||||||||
| 18 yr-150 yr. | 4.20-5.50 | 80.0-98.0 | 26.0-34.0 | 32.0-36.0 | 11.5-14.5 | 9.1-11.7 | ||||||||
| 3.70-5.00 | 80.0-98.0 | 26.0-34.0 | 32.0-36.0 | 11.5-14.5 | 9.1-11.7 | |||||||||
| **Female Ranges are in BLUE | ||||||||||||||
Clinical Significance
Assess infection, anemia, and malignancies of the blood.

