| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
CBC with WBC Differential
MessagePerformed in the Hematology Laboratory x5475, 76.
Performed along with a CBC.
Test Code
CBCWD
CPT Codes
85023
Includes
A 6 part automated differential includes: % and absolute neutrophils, lymphocytes, monocytes, eosinophils, basophils, IG (immature granulocytes).
A manual differential includes the above and the following: band forms, immature granulocytes, blasts, NRBC, atypical lymphocytes, plasma cells, and an assessment of WBC, RBC, and platelet morphology.
A manual differential includes the above and the following: band forms, immature granulocytes, blasts, NRBC, atypical lymphocytes, plasma cells, and an assessment of WBC, RBC, and platelet morphology.
Preferred Specimen
whole blood
Minimum Volume
0.5 mL
Instructions
Performed with CBC
Other Hematology tests requiring a Purple Top (EDTA) tube can
also be performed on this sample. If other tests are ordered,
a minimum of 3 mL is required.
Other Hematology tests requiring a Purple Top (EDTA) tube can
also be performed on this sample. If other tests are ordered,
a minimum of 3 mL is required.
Transport Container
3 mL Purple top (EDTA)
Transport Temperature
Room Temperature
Specimen Stability
Stable for 6 hours at Room Temperature, or up to 24 hours at 2-8o C
Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
Grossly hemolyzed, QNS, clotted.
Methodology
Flow cytometric staining and light scatter
Setup Schedule
24/7
Reference Range
Units: K/µL
| Age | Neutrophil | Band | Lymphocyte | Basophil | Age | Monocyte | Eosinophil | |
| 0-3 d | 1.7-4.7 | 0.0-0.7 | 2.2-5.4 | 0.0-0.2 | 0-4 d | 0.2-1.8 | 0.0-0.6 | |
| 2.1-8.4 | 0.0-0.7 | 2.8-5.3 | 0.0-0.2 | 0.2-2.2 | 0.0-0.6 | |||
| 3 d-1 wk. | 1.9-4.1 | 0.0-0.7 | 4.3-7.7 | 0.0-0.2 | 4 d-8 d | 0.2-2.2 | 0.0-0.7 | |
| 1.8-5.1 | 0.0-0.7 | 4.9-7.0 | 0.0-0.2 | 0.2-2.2 | 0.0-0.6 | |||
| 1 wk-2 wk. | 1.9-5.2 | 0.0-0.7 | 4.2-7.4 | 0.0-0.2 | 8 d-15 d | 0.3-3.0 | 0.0-0.8 | |
| 1.7-5.4 | 0.0-0.7 | 4.4-8.3 | 0.0-0.2 | 0.1-2.9 | 0.0-0.6 | |||
| 2 wk-1 mo. | 1.5-3.6 | 0.0-0.7 | 3.9-8.5 | 0.0-0.2 | 15 d-31 d | 0.2-3.5 | 0.0-0.8 | |
| 1.3-4.3 | 0.0-0.7 | 4.1-8.9 | 0.0-0.2 | 0.2-5.0 | 0.0-0.7 | |||
| 1 mo-2 mo. | 1.2-4.4 | 0.0-0.7 | 3.3-8.3 | 0.0-0.2 | 31 d-61 d | 0.2-2.7 | 0.0-0.6 | |
| 1.2-4.9 | 0.0-0.7 | 3.2-9.1 | 0.0-0.2 | 0.2-2.1 | 0.0-0.5 | |||
| 2 mo-6 mo. | 1.4-6.4 | 0.0-0.7 | 2.6-8.3 | 0.0-0.2 | 61 d-6 mo. | 0.5-1.9 | 0.0-0.5 | |
| 1.4-6.7 | 0.0-0.7 | 2.8-8.4 | 0.0-0.2 | 0.6-1.9 | 0.0-0.4 | |||
| 6 mo-2 yr. | 1.6-8.3 | 0.0-0.7 | 1.9-6.8 | 0.0-0.2 | 6 mo-2 yr. | 0.4-2.0 | 0.0-0.3 | |
| 1.8-9.1 | 0.0-0.7 | 1.2-7.0 | 0.0-0.2 | 0.3-1.5 | 0.0-0.3 | |||
| 2 yr-6 yr. | 1.8-7.4 | 0.0-0.7 | 1.3-4.7 | 0.0-0.2 | 2 yr-6 yr. | 0.3-1.2 | 0.0-0.3 | |
| 1.8-6.8 | 0.0-0.7 | 1.4-4.7 | 0.0-0.2 | 0.5-1.1 | 0.0-0.3 | |||
| 6 yr-12 yr. | 1.8-6.6 | 0.0-0.7 | 1.1-3.4 | 0.0-0.2 | 6 yr-12 yr. | 0.3-0.9 | 0.0-0.4 | |
| 1.8-6.7 | 0.0-0.7 | 1.1-3.5 | 0.0-0.2 | 0.4-0.9 | 0.0-0.3 | |||
| 12 yr-18 yr. | 2.0-6.6 | 0.0-0.7 | 1.0-2.6 | 0.0-0.2 | 12 yr-18 yr. | 0.4-1.3 | 0.0-0.4 | |
| 2.3-6.9 | 0.0-0.7 | 1.1-2.6 | 0.0-0.2 | 0.4-0.9 | 0.0-0.3 | |||
| 18 yr-150 yr. | 1.5-7.5 | 0.0-0.7 | 1.0-4.0 | 0.0-0.2 | 18 yr-150 yr. | 0.2-0.8 | 0.0-0.5 | |
| 1.5-7.5 | 0.0-0.7 | 1.0-4.0 | 0.0-0.2 | 0.2-0.8 | 0.0-0.5 | |||
| Atypical Lymphocyte, Blast, Megakaryocyte, Metamyelocyte, Myelocyte, Nucleated Red Blood Cell, | ||||||||
| Other Cell, Plasma Cell, Prolymphocyte, Promyelocyte | ||||||||
| 0-150 yr. | 0.0-0.0 | |||||||
| 0.0-0.0 | ||||||||
| **Female Ranges are in BLUE | ||||||||
Clinical Significance
Determination of WBC cell types,
red blood cell morphology,
platelet morphology and estimate
to assess infection, anemia, and malignancy.
red blood cell morphology,
platelet morphology and estimate
to assess infection, anemia, and malignancy.

