| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Comprehensive Metabolic Panel (Chemistry 12)
Test CodeCMP
Alias/See Also
C12
Includes
| Profile Information: | |
| A/G Ratio | Chloride |
| Alanine Aminotransferase (ALT/SGPT) | Creatinine |
| Albumin | GFR Estimation |
| Alkaline Phosphatase | Globulin (Calculation) |
| Anion Gap (Calculation) | Glucose |
| Aspartate Aminotransferase (AST/SGOT) | Potassium |
| Bilirubin, Total | Protein, Total |
| Calcium | Sodium |
| Carbon Dioxide (CO2) | Urea Nitrogen (BUN) |
Preferred Specimen
Plasma (Green Top, Lithium Heprin)
Other Acceptable Specimens
Serum (Gold Top or Red no Gel or SST)
Performing Laboratory
All SMHCS Laboratories

