| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Chemistry Panel, Neonatal
Test CodeNEOCH
Includes
| Profile Information: | |
| A/G Ratio (Calculation) | Bilirubin, Neonatal with Fractions |
| Alanine Aminotransferase (ALT/SGPT) | Calcium |
| Albumin | Globulin (Calculation) |
| Alkaline Phosphatase | Phosphorus |
| Aspartate Aminotransferase (AST/SGOT) | Protein, Total |
| Bilirubin, Neonatal | Triglycerides |
Preferred Specimen
Plasma (Green Top, Lithium Heprin)
Other Acceptable Specimens
Serum (Gold Top or Red no Gel or SST)
Performing Laboratory
All SMHCS Laboratories

