A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
TSH TEST REF
Test CodeTESTTSH
Reference Range
Sex | Age | Reference Range |
---|---|---|
M | 0 - 1 month | 0.52 - 16.0 µIU/mL |
F | 0 - 1 month | 0.72 - 13.1 µIU/mL |
M | 1 month - 5 years | 0.55 - 7.1 µIU/mL |
F | 1 month - 5 years | 0.46 - 8.1 µIU/mL |
M | 5 - 18 years | 0.37 - 6.0 µIU/mL |
F | 5 - 18 years | 0.36 - 5.8 µIU/mL |
M/F | 18 - 150 years | 0.45 - 5.33 µIU/mL |
Performed By
Quest Diagnostics DEMO
Last Updated: June 15, 2022