A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
NEOGENOMIC TESTS
MessageMNEMONIC | NAME |
NG.ABL1 | Neogenomics ABL1 Kinase Domain Mut Analysis (MOL) |
NG.BCELL | Neogenomics B-Cell (MOL) Gene Rearrangement |
NG.BCRABLFISHTO | Neogenomics BCR/ABL1/ASS1 t(9;22) FISH |
NG.BCRABL1MOL | Neogenomics BCR-ABL1 (MOL) Std p210, p190 PCR |
NG.BCRABL1P230 | Neogenomics BCR-ABL1 p230 Non-Standard only (MOL) |
NG.MYELOID | Neogenomics Comp Myeloid Disorders Profile |
NG.HEME | Neogenomics Comprehensive Heme Cancers |
NG.EOSINT | Neogenomics Eosinophilia FISH |
NG.HSPNH | Neogenomics High Sensitivity PNH |
NG.IGVH | Neogenomics IgVH Mutation Analysis MOL |
NG.JAK2CAS | Neogenomics JAK2 V617F w/reflex Exon12-13,CALR,MPL |
NG.IVFLUNGLBX | Neogenomics Liquid Biopsy Lung InVisionFirst KIT |
NG.MDSEXTT | Neogenomics MDS Extended FISH |
NG.NLSTLIQ | Neogenomics NeoLAB Liquid Biopsy Solid Tumor KIT |
NG.NTCLLIGVH | Neogenomics NeoTYPECLL(NGS,FISH + IgVH Mut) |
NG.PMLRARAMOL | Neogenomics PML/RARA t(15:17) (MOL) |
NG.PMLRARAFISH | Neogenomics PML/RARA t(15:17) FISH GLOBAL |
NG.LLPANELT | Neogenomics Std Leukemia/Lymphoma Panel(TECH) |
NG.TCELLB | Neogenomics T-Cell Receptor Beta (MOL) Rearrangemt |
NG.TCELLG | Neogenomics T-Cell Receptor Gamma (MOL) Rearrangmt |
Test Code
NEO TESTS
Alias/See Also
JAK2
LEUKEMIA LYMPHOMA
BCR
T-CELL
PML RARA
B-CELL
ABL1 KINASE
NEO GENOMICS
PNH
LEUKEMIA LYMPHOMA
BCR
T-CELL
PML RARA
B-CELL
ABL1 KINASE
NEO GENOMICS
PNH
Instructions
SPECIMENS GO TO PATHOLOGY FOR SEND OUT
Last Updated: March 27, 2025