|
|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
GI panel by PCR
Test Code400
CPT Codes
0097U
Includes
| Bacteria | Parasites | Viruses |
|---|---|---|
| Campylobacter (jejuni, coli, and upsaliensis) | Cryptosporidium | Adenovirus F 40/41 |
| Clostridium difficile (C. difficile) toxin A/B | Cyclospora cayetanensis | Astrovirus |
| Plesiomonas shigelloides | Entamoeba histolytica | Norovirus GI/GII |
| Salmonella | Giardia lamblia | Rotavirus A |
| Yersinia enterocolitica | Sapovirus (I, II, IV and V) | |
| Vibrio (parahaemolyticus, vulnificus and cholerae) | ||
| Enteroaggregative E. coli (EAEC) | ||
| Enteropathogenic E. coli (EPEC) | ||
| Enterotoxigenic E. coli (ETEC) lt/st | ||
| Shiga-like toxin-producing E. coli (STEC) stx1/stx2 | ||
| E. coli O157 | ||
| Shigella/Enteroinvasive E. coli (EIEC) |
Preferred Specimen
1 mL raw stool submitted in Cary Blair

Specimen Stability
| Specimen Type | Temperature | Time |
|---|---|---|
| Stool in Cary Blair | Refrigerated | 4 days |
| Ambient | 4 days |
Reference Range
None
Performed By
EmpowerMe Diagnostics

