| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Allergy Panel, Illinois/Missouri Inhalant Panel
Test Code1688
CPT Codes
86003 x24-Each allergen 82785- IgE, total
Includes
| Cat Dander-Epithelium IgE | Dog Dander IgE |
| Timothy Grass IgE | English Plantain IgE |
| Rough Marsh Elder IgE | Nettle IgE |
| Rough Pigweed IgE | Common Ragweed IgE |
| Sheep Sorrell IgE | Russian Thistle IgE |
| Birch IgE | Red Cedar IgE |
| Hazelnut Tree IgE | White Hickory IgE |
| Red Mulberry IgE | Oak IgE |
| Sycamore IgE | Walnut Tree IgE |
| Alternaria tenuis IgE | Aspergillus fumigatus IgE |
| Cladosporium herbarum IgE | Penicillium notatum IgE |
| Dermatophagoides farinae IgE | Cockroach IgE |
| IgE, total |
Preferred Specimen
Plain, red top tube(s) or serum gel tube(s)
Minimum Volume
3 mLÂ of serum
Reference Range
An interpretive report will be provided
Performed By
CoxHealth

