| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
HGB and HCT
Test CodeHNH
Alias/See Also
Hemoglobin, Hematocrit, Hemoglobin and Hematocrit
Includes
Hemoglobin and Hematocrit, Hgb and HCT
Preferred Specimen
EDTA (LAV)
Minimum Volume
1.0 mL
Reference Range
| HGB | g/dL | Reference Range | Critical | |
| 0-14 D | 12.5 | 24.5 | <7.9, >30.0 | |
| 14 D-60 D | 10.7 | 17.3 | <6.9, >30.0 | |
| 60 d-24 month | 9.9 | 14.5 | <6.9, >30.0 | |
| 2 yr-6 yr | 10.3 | 14.9 | <6.9, >30.0 | |
| 6-11 years | 10.6 | 15.2 | <6.9, >30.0 | |
| 15 Y-ADULT F | 11.1 | 15.7 | <4.9, >30.0 | |
| 16 yr-adult F | 12.0 | 16.0 | <6, >30 LND <7, >30, D <8,>30 | |
| 16 yr-adult M | 14.0 | 18.0 | <6, >30, D <8,>30 | |
| HCT | % | |||
| 0-14 day | 44.0 | 64.0 | <20, >85 | |
| 14-60 day | 35.0 | 49.0 | <20, >85 | |
| 60 D-4 yrs | 30.0 | 40.0 | <20, >85 | |
| 4-11 yrs | 32.0 | 42.0 | <20, >85 | |
| 11-15 YRS | 34.0 | 44.0 | <20, >85 | |
| 15-Adult F | 37.0 | 47.0 | <18, >85 | |
| 15 yr-Adult M | 40.0 | 54.0 | <18, >85 | |
Clinical Significance
Refer to CBCD1, CBCWD, and Hemogram
Performing Laboratory
CRMC Laboratory
CCMC Laboratory
FHSH Laboratory
CCI Laboratory

