PREV   NEXT
Test Code Test Name
19163 CD61, IHC with Interpretation [19163X]
19421 CD57, IHC without Interpretation [19421X]
19420 CD57, IHC with Interpretation [19420X]
19306 CD56, IHC without Interpretation [19306X]
191628 CD56, IHC with Interpretation [19162X]
19147 CD5, IHC without Interpretation [19147X]
38995 CD5, IHC with Interpretation [38995X]
19161 CD45RO, IHC without Interpretation [19161X]
121128 CD45RO, IHC with Interpretation [12112X]
19160 CD45, IHC without Interpretation [19160X]
15798 CD45, IHC with Interpretation [15798X]
90199 CD44, IHC without Interpretation
90149 CD44, IHC with Interpretation
19159 CD43, IHC without Interpretation [19159X]
10868 CD43, IHC with Interpretation [10868X]
900994 CD4/CD25, Treg Enumeration
19298 CD4, IHC without Interpretation [19298X]
19146 CD4, IHC with Interpretation [19146X]
19304 CD38, IHC without Interpretation
19157 CD38, IHC with Interpretation [19157X]
40041 CD35, IHC without Interpetation [40041X]
19997 CD35, IHC with Interpretation [19997X]
19303 CD34, IHC without Interpretation [19303X]
19156 CD34, IHC with Interpretation [19156X]
193028 CD31, IHC without Interpretation [19302X]
19154 CD31, IHC with Interpretation
19155 CD30, IHC without Interpretation [19155X]
39614 CD30, IHC with Interpretation [39614X]
19145 CD3, IHC without Interpretation [19145X]
10024 CD3, IHC with Interpretation [10024X]
19305 CD25, IHC without Interpretation [19305X]
37074 CD25, IHC with Interpretation [37074X]
19443 CD23, IHC without Interpretation [19443X]
19153 CD23, IHC with Interpretation [19153X]
40016 CD21, IHC without Interpretation [40016X]
40037 CD21, IHC with Interpretation [40037X]
191528 CD20, IHC without Interpretation [19152X]
37566 CD20, IHC with Interpretation [37566X]
19999 CD2, IHC without Interpretation [19999X]
40019 CD2, IHC with Interpretation [40019X]
 
PREV   NEXT