| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
CANNABINOID, RANDOM URINE
Test CodeLAB304119
Preferred Specimen
Urine, random specimen in a clean plastic collection cup
Minimum Volume
1 mL urine
Transport Temperature
Refrigerated
Specimen Stability
Ambient: 24 hours
Refrigerated: 5 days
Refrigerated: 5 days
Methodology
Enzyme Immunoassay (EIA)
Setup Schedule
Sunday-Saturday
Clinical Significance
Interpretive Information
Cutoff for positive value: 50 ng/mL
Approximate Detection Time in Urine: 3-13 days
Calibrator: 11-nor-s/9-THC-9-caroxylic acid
Other Drugs that may cause a positive result (suggest confirmatory testing if clinically indicated):
Lowest Drug Concentrations Producing a POSITIVE RESULT
Concentrations of the following drugs produce a NEGATIVE RESULT on this test
Cutoff for positive value: 50 ng/mL
Approximate Detection Time in Urine: 3-13 days
Calibrator: 11-nor-s/9-THC-9-caroxylic acid
Other Drugs that may cause a positive result (suggest confirmatory testing if clinically indicated):
Lowest Drug Concentrations Producing a POSITIVE RESULT
| Compound | Concentration Tested (ng/mL) |
| 1-Hydroxy-Δ9-THC | 200 |
| l-11-nor-Δ8-THC-COOH | 100 |
| l-11-nor-Δ9-THC-COOH | 50 |
| 8-β-Hydroxy-Δ9-THC | 200 |
| 8-β-11-Hydroxy-Δ9-THC | 200 |
| Δ9-THC | 100 |
| Cannabinol | 1000 |
Concentrations of the following drugs produce a NEGATIVE RESULT on this test
| Compound | Concentration Tested (ng/mL) |
| Acetaminophen | 1,000,000 |
| Acetylsalicylic Acid | 1,000,000 |
| Amobartital | 1,000,000 |
| Amphetamine | 1,000,000 |
| Benzoylecgonine | 1,000,000 |
| Caffeine | 100,000 |
| Cannabidiol | 10,000 |
| Cocaine | 200,000 |
| Codeine | 1,000,000 |
| Dextromethorphan | 1,000,000 |
| Meperidine | 1,000,000 |
| Methadone | 1,000,000 |
| Methamphetamine | 1,000,000 |
| Morphine | 200,000 |
| d-11-nor-Δ8-THC-COOH | 100 |
| Oxazepam | 500,000 |
| Phencyclidine | 1,000,000 |
| Phenobarbital | 1,000,000 |
| Propoxyphene | 1,000,000 |
| Secpbartital | 1,000,000 |
Performing Laboratory
West Virginia University Hospital, Inc.
St. Joseph’s Hospital
United Hospital Center

