CBC PROFILE (HEMOGRAM)

Test Code
CBC


Alias/See Also
CBC without diff


CPT Codes
85027

Includes
WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW, PLT, MPV


Preferred Specimen
Lavender Tube (EDTA)


Patient Preparation
None

Minimum Volume
1 mL (4 mL optimal)


Instructions
Do not centrifuge


Transport Container
LAVENDER Tube


Transport Temperature
Room Temperature


Specimen Stability
2-8°C up to 48 hours


Reject Criteria (Eg, hemolysis? Lipemia? Thaw/Other?)
  • Quantity not sufficient (QNS)
  • Hemolyzed


Methodology
Pulse Measurement technology, Hydrodynamic Focusing, RF (Radio-Frequency) detection, and DC (Direct Current) detection

Setup Schedule
DAILY, as received


Report Available
STAT: <60 minutes
Routine: <4 hours


Reference Range
See table.
    Normal Values: Red Cell Parameters    
Age WBC                   103 /uL Hgb
g/dL
Hct
%
RBC
106/uL
MCV
fL
MCH
pg
MCHC
g/dL
Platelets
th/cmm
MPV
fL
0 d 9.0-30.0 13.5-19.5 42.60 3.9-5.5 98-118 31-37 30-36 100-300  
1 d 9.4-34.0 14.5-22.5 45-67 4.0-6.6 95-121 31-37 29-37 100-300  
7 d 9.4-34.0 13.5-21.5 42-66 3.9-6.3 88-126 28-40 28-38 100-300  
14 d 9.4-34.0 12.5-20.5 39-63 3.6-6.2 86-124 28-40 28-38 100-300  
1 mo 5.0-19.5 10.0-18.0 31-55 3.0-5.4 85-123 26-34 29-37 100-300  
3 mo 5.0-19.5 9.5-13.5 29-41 3.1-4.5 74-108 26-34 30-36 100-300  
6 mo 6.0-17.5 10.5-13.5 33-39 3.7-5.3 70-86 23-31 30-36 100-300  
2 y 6.0-17.0 11.5-13.5 34-40 3.9-5.3 75-87 24-30 31-37 150-450  
6 y 5.0-14.5 11.5-15.5 35-45 4.0-5.2 77-95 25-35 31-37 150-450  
12 y, male 4.5-13.5 13.0-16.0 37-49 4.5-5.3 78-98 25-35 31-37 150-450  
12 y, female 4.5-13.5 12.0-16.0 36-46 4.1-5.1 78-98 25-35 31-37 150-450  
Adult, male 4.0-11.0 13.0-17.0 38.6-49.2 4.34-5.6 80-100 26-34 32.5-35.8 150-450 6.8-10.2
Adult, female 4.0-11.0 12.0-15.3 34.7-45.1 3.63-5.04 80-100 26-34 32.5-35.8 150-450 6.8-10.2
Critical Values
  • WBC: <2000/103 cells/uL or >40,000/103 cells/uL
  • Platelet count: <40,000/103 cells/uL or >1,000,000/103 cells/uL
  • Hemoglobin: <6 g/100 mL or >20 g/100 mL
  • Hematocrit: <18% or >60%
     Reference ranges may vary based on performing lab. Use lab reports when interpreting patient results.


Performing Laboratory
Mount Sinai Hospital 
Holy Cross Hospital



The CPT Codes provided in this document are based on AMA guidelines and are for informational purposes only. CPT coding is the sole responsibility of the billing party. Please direct any questions regarding coding to the payor being billed. Any Profile/panel component may be ordered separately. Reflex tests are performed at an additional charge.