|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Renal Function Panel
Test CodeLAB19 1230100097
Alias/See Also
RFP
RENAL PANEL
RENAL PANEL
Includes
ALBUMIN (G/DL) IN SER/PLAS
CALCIUM (MG/DL) IN SER/PLAS
PHOSPHORUS (MG/DL) IN SER/PLAS
GLUCOSE (MG/DL) IN SER/PLAS
UREA NITROGEN (MG/DL) IN SER/PLAS
CREATININE (MG/DL) IN SER/PLAS
SODIUM (MMOL/L) IN SER/PLAS
POTASSIUM (MMOL/L) IN SER/PLAS
CHLORIDE (MMOL/L) IN SER/PLAS
CARBON DIOXIDE, TOTAL (MMOL/L) IN SER/PLAS
GLOMERULAR FILTRATION RATE ML/MIN/1.73 SQ M.PREDICTED
ANION GAP (K+ EXCLUDED) IN SER/PLAS
ANION GAP
CALCIUM (MG/DL) IN SER/PLAS
PHOSPHORUS (MG/DL) IN SER/PLAS
GLUCOSE (MG/DL) IN SER/PLAS
UREA NITROGEN (MG/DL) IN SER/PLAS
CREATININE (MG/DL) IN SER/PLAS
SODIUM (MMOL/L) IN SER/PLAS
POTASSIUM (MMOL/L) IN SER/PLAS
CHLORIDE (MMOL/L) IN SER/PLAS
CARBON DIOXIDE, TOTAL (MMOL/L) IN SER/PLAS
GLOMERULAR FILTRATION RATE ML/MIN/1.73 SQ M.PREDICTED
ANION GAP (K+ EXCLUDED) IN SER/PLAS
ANION GAP
Preferred Specimen
Serum
Transport Container
SST
Transport Temperature
Refrigerated
Reference Range
Component Name | Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
Albumin | Reference Range | 3.5 | 5.0 | 3.5-5.0 | |
Calcium | 0 up to 1 Years | Reference Range | 7.6 | 10.4 | 7.6-10.4 |
Calcium | 0 up to 1 Years | Abnormality - Critical | 6.0 | 13.0 | <=6.0 or >=13.0 |
Calcium | 1 Years up to 12 Years | Reference Range | 8.8 | 10.0 | 8.8-10.0 |
Calcium | 1 Years up to 12 Years | Abnormality - Critical | 6.0 | 13.0 | <=6.0 or >=13.0 |
Calcium | 12 Years up to unspecified | Reference Range | 8.4 | 10.2 | 8.4-10.2 |
Calcium | 12 Years up to unspecified | Abnormality - Critical | 6.0 | 13.0 | <=6.0 or >=13.0 |
Phosphorus | 0 up to 10 Days | Reference Range | 4.5 | 9.0 | 4.5-9.0 |
Phosphorus | 0 up to 10 Days | Abnormality - Critical | 1.0 | 10.1 | <=1.0 or >=10.1 |
Phosphorus | 10 Days up to 2 Years | Reference Range | 4.5 | 6.7 | 4.5-6.7 |
Phosphorus | 10 Days up to 2 Years | Abnormality - Critical | 1.0 | 10.1 | <=1.0 or >=10.1 |
Phosphorus | 2 Years up to 12 Years | Reference Range | 4.5 | 5.5 | 4.5-5.5 |
Phosphorus | 2 Years up to 12 Years | Abnormality - Critical | 1.0 | 10.1 | <=1.0 or >=10.1 |
Phosphorus | 12 Years up to unspecified | Reference Range | 2.5 | 4.5 | 2.5-4.5 |
Phosphorus | 12 Years up to unspecified | Abnormality - Critical | 1.0 | 10.1 | <=1.0 or >=10.1 |
Glucose | 0 up to 3 Days | Reference Range | 40 | 60 | 40-60 |
Glucose | 0 up to 3 Days | Abnormality - Critical | 40 | 299 | <40 or >299 |
Glucose | 3 Days up to 1 Months | Reference Range | 60 | 115 | 60-115 |
Glucose | 3 Days up to 1 Months | Abnormality - Critical | 40 | 500 | <=40 or >=500 |
Glucose | 1 Months up to 6 Months | Reference Range | 74 | 127 | 74-127 |
Glucose | 1 Months up to 6 Months | Abnormality - Critical | 40 | 500 | <=40 or >=500 |
Glucose | 6 Months up to 19 Months | Reference Range | 70 | 106 | 70-106 |
Glucose | 6 Months up to 19 Months | Abnormality - Critical | 40 | 500 | <=40 or >=500 |
Glucose | 19 Months up to unspecified | Reference Range | 65 | 105 | 65-105 |
Glucose | 19 Months up to unspecified | Abnormality - Critical | 50 | 500 | <=50 or >=500 |
BUN | 0 up to 17 Years | Reference Range | 7 | 22 | 7-22 |
BUN | 0 up to 17 Years | Abnormality - Critical | 60 | >=60 | |
BUN | 17 Years up to unspecified | Reference Range | 7 | 22 | 7-22 |
BUN | 17 Years up to unspecified | Abnormality - Critical | 100 | >=100 | |
Creatinine | 0 up to 9 Years | Reference Range | 0.3 | 0.7 | 0.3-0.7 |
Creatinine | 9 Years up to 19 Years | Reference Range | 0.5 | 1.0 | 0.5-1.0 |
Creatinine | 19 Years up to unspecified | Reference Range | 0.7 | 1.2 | 0.7-1.2 |
Sodium | Reference Range | 137 | 145 | 137-145 | |
Sodium | Abnormality - Critical | 120 | 160 | <=120 or >=160 | |
Potassium | 0 up to 1 Years | Reference Range | 3.7 | 5.0 | 3.7-5.0 |
Potassium | 0 up to 1 Years | Abnormality - Critical | 3.0 | 7.3 | <=3.0 or >=7.3 |
Potassium | 1 Years up to 15 Years | Reference Range | 3.7 | 5.0 | 3.7-5.0 |
Potassium | 1 Years up to 15 Years | Abnormality - Critical | 3.0 | 6.0 | <=3.0 or >=6.0 |
Potassium | 15 Years up to unspecified | Reference Range | 3.5 | 5.3 | 3.5-5.3 |
Potassium | 15 Years up to unspecified | Abnormality - Critical | 3.0 | 6.0 | <=3.0 or >=6.0 |
Chloride | Reference Range | 98 | 107 | 98-107 | |
CO2 | 0 up to 10 Years | Reference Range | 17 | 35 | 17-35 |
CO2 | 0 up to 10 Years | Abnormality - Critical | 10 | 40 | <=10 or >=40 |
CO2 | 10 Years up to unspecified | Reference Range | 22 | 30 | 22-30 |
CO2 | 10 Years up to unspecified | Abnormality - Critical | 10 | 40 | <=10 or >=40 |
eGFR | Reference Range | 60 | >60 | ||
Anion Gap (K+ excluded) | Reference Range | 3 | 12 | 3-12 |
Performing Laboratory
MWH LAB SH LAB