|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Testosterone
Test CodeLAB124 1230100028
Alias/See Also
LAB124
FTEST TESTO
FTEST TESTO
CPT Codes
84403
Includes
TESTOSTERONE (NG/DL) IN SER/PLAS
Preferred Specimen
Serum
Transport Container
SST
Transport Temperature
Refrigerated
Reference Range
Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) | Ref Range Display Text |
Female | 0 up to 6 Months | Reference Range | 20.0 | 80.0 | 20.0-80.0 | |
Female | 6 Months up to 10 Years | Reference Range | 7.0 | 20.0 | 7.0-20.0 | |
Female | 10 Years up to 12 Years | Reference Range | 7.0 | 44.0 | 7.0-44.0 | |
Female | 12 Years up to 17 Years | Reference Range | 7.0 | 75.0 | 7.0-75.0 | |
Female | 17 Years up to 19 Years | Reference Range | 20.0 | 75.0 | 20.0-75.0 | |
Female | 19 Years up to unspecified | Reference Range | 8.0 | 60.0 | 8.0-60.0 | |
Male | 0 up to 6 Months | Reference Range | 75.0 | 400.0 | 75.0-400.0 | |
Male | 6 Months up to 10 Years | Reference Range | 7.0 | 20.0 | 7.0-20.0 | |
Male | 10 Years up to 12 Years | Reference Range | 7.0 | 130.0 | 7.0-130.0 | |
Male | 12 Years up to 14 Years | Reference Range | 7.0 | 800.0 | 7.0-800.0 | |
Male | 14 Years up to 15 Years | Reference Range | 7.0 | 1200.0 | 7.0-1200.0 | |
Male | 15 Years up to 17 Years | Reference Range | 100.0 | 1200.0 | 100.0-1200.0 | |
Male | 17 Years up to 19 Years | Reference Range | 300.0 | 1200.0 | 300.0-1200.0 | |
Male | 19 Years up to unspecified | Reference Range | 240.0 | 950.0 | 240.0-950.0 | |
0 up to 6 Months|Unspecified sex | Display Reference Range | Female: 20.0-80.0, Male: 75.0-400.0 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | |||
6 Months up to 10 Years|Unspecified sex | Display Reference Range | Female: 7.0-20.0, Male: 7.0-20.0 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | |||
10 Years up to 12 Years|Unspecified sex | Display Reference Range | Female: 7.0-44.0, Male: 7.0-130.0 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | |||
12 Years up to 14 Years|Unspecified sex | Display Reference Range | Female: 7.0-75.0, Male: 7.0-800.0 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | |||
14 Years up to 15 Years|Unspecified sex | Display Reference Range | Female: 7.0-75.0, Male: 7.0-1200.0 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | |||
15 Years up to 17 Years|Unspecified sex | Display Reference Range | Female: 7.0-75.0, Male 100.0-1200.0 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | |||
17 Years up to 19 Years|Unspecified sex | Display Reference Range | Female: 20.0-75.0, Male: 300.0-1200.0 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | |||
19 Years up to unspecified|Unspecified sex | Display Reference Range | Female: 8.0-60.0, Male: 240.0-950.0 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) |
Performing Laboratory
MWH LAB