|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Glucose Random
Test CodeLAB3001 1230000662
Alias/See Also
LAB3001
RANDOM GLUCOSE GLUC G2PP
RANDOM GLUCOSE GLUC G2PP
CPT Codes
82947
Includes
GLUCOSE (MG/DL) IN SER/PLAS
Preferred Specimen
Serum
Transport Container
SST
Transport Temperature
Refrigerated
Specimen Stability
Do not use hemolyzed specimens.
Reference Range
Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
0 up to 3 Days | Reference Range | 40 | 60 | 40-60 |
0 up to 3 Days | Abnormality - Critical | 40 | 299 | <40 or >299 |
3 Days up to 1 Months | Reference Range | 60 | 115 | 60-115 |
3 Days up to 1 Months | Abnormality - Critical | 40 | 500 | <=40 or >=500 |
1 Months up to 6 Months | Reference Range | 74 | 127 | 74-127 |
1 Months up to 6 Months | Abnormality - Critical | 40 | 500 | <=40 or >=500 |
6 Months up to 19 Months | Reference Range | 70 | 106 | 70-106 |
6 Months up to 19 Months | Abnormality - Critical | 40 | 500 | <=40 or >=500 |
19 Months up to unspecified | Reference Range | 65 | 105 | 65-105 |
19 Months up to unspecified | Abnormality - Critical | 50 | 500 | <=50 or >=500 |
Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB