|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Potassium
Test CodeLAB114 1230100017
Alias/See Also
K
CPT Codes
84132
Includes
POTASSIUM (MMOL/L) IN SER/PLAS
Preferred Specimen
Serum
Transport Container
SST
Transport Temperature
Refrigerated
Specimen Stability
Do not use hemolyzed specimens
Reference Range
Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
0 up to 1 Years | Reference Range | 3.7 | 5.0 | 3.7-5.0 |
0 up to 1 Years | Abnormality - Critical | 3.0 | 7.3 | <=3.0 or >=7.3 |
1 Years up to 15 Years | Reference Range | 3.7 | 5.0 | 3.7-5.0 |
1 Years up to 15 Years | Abnormality - Critical | 3.0 | 6.0 | <=3.0 or >=6.0 |
15 Years up to unspecified | Reference Range | 3.5 | 5.3 | 3.5-5.3 |
15 Years up to unspecified | Abnormality - Critical | 3.0 | 6.0 | <=3.0 or >=6.0 |
Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB HC FSED Main Lab