|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
FSH
Test CodeLAB86 1230100414
Alias/See Also
FSHLH
FOLLICLE
HORMONE
FOLLICLE STIMULATING HORMONE
FOLLICLE
HORMONE
FOLLICLE STIMULATING HORMONE
CPT Codes
83001
Includes
FOLLITROPIN (IU/L) IN SER/PLAS
Preferred Specimen
Serum
Transport Container
SST
Transport Temperature
Refrigerated
Reference Range
Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
Male | 7 Days up to 15 Days | Reference Range | 0.0 | 3.0 | 0.0-3.0 |
Male | 15 Days up to 3 Years | Reference Range | 0.0 | 1.4 | 0.0-1.4 |
Male | 3 Years up to 6 Years | Reference Range | 0.0 | 2.5 | 0.0-2.5 |
Male | 6 Years up to 8 Years | Reference Range | 0.0 | 6.7 | 0.0-6.7 |
Male | 8 Years up to 10 Years | Reference Range | 0.0 | 4.1 | 0.0-4.1 |
Male | 10 Years up to 11 Years | Reference Range | 0.0 | 4.5 | 0.0-4.5 |
Male | 11 Years up to 12 Years | Reference Range | 0.4 | 8.9 | 0.4-8.9 |
Male | 12 Years up to 13 Years | Reference Range | 0.5 | 10.5 | 0.5-10.5 |
Male | 13 Years up to 14 Years | Reference Range | 0.7 | 10.8 | 0.7-10.8 |
Male | 14 Years up to 15 Years | Reference Range | 0.5 | 10.5 | 0.5-10.5 |
Male | 15 Years up to 16 Years | Reference Range | 0.4 | 18.5 | 0.4-18.5 |
Male | 16 Years up to 17 Years | Reference Range | 0.0 | 9.7 | 0.0-9.7 |
Male | 17 Years up to 18 Years | Reference Range | 2.2 | 12.3 | 2.2-12.3 |
Male | 18 Years up to unspecified | Reference Range | 1.0 | 10.8 | 1.0-10.8 |
7 Days up to 15 Days- Unspecified | Reference Range | Male: 0.0-3.0 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
15 Days up to 3 Years| Unspecified | Reference Range | Male: 0.0-1.4 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
3 Years up to 6 Years| Unspecified | Reference Range | Male: 0.0-2.5 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
6 Years up to 8 Years| Unspecified | Reference Range | Male: 0.0-6.7 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
8 Years up to 10 Years| Unspecified | Reference Range | Male: 0.0-4.1 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
10 Years up to 11 Years| Unspecified | Reference Range | Male: 0.0-4.5 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
11 Years up to 12 Years| Unspecified | Reference Range | Male: 0.4-8.9 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
12 Years up to 13 Years| Unspecified | Reference Range | Male: 0.5-10.5 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
13 Years up to 14 Years| Unspecified | Reference Range | Male: 0.7-10.8 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
14 Years up to 15 Years| Unspecified | Reference Range | Male: 0.5-10.5 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
15 Years up to 16 Years| Unspecified | Reference Range | Male: 0.4-18.5 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
16 Years up to 17 Years| Unspecified | Reference Range | Male: 0.0-9.7 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
17 Years up to 18 Years|Unspecified | Reference Range | Male: 2.2-12.3 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
18 Years up to unspecified| Unspecified | Reference Range | Male: 1.0-10.8 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) |
Reference Range Females:
1-7 days: <= 3.4 IU/L
8-14 days: <= 1.0 IU/L
15 days-6 years: <= 3.3 IU/L
7-8 years: <= 11.1 IU/L
9-10 years: 0.4-6.9 IU/L
11 years: 0.4-9.0 IU/L
12 years: 1.0-17.2 IU/L
13 years: 1.8-9.9 IU/L
14-16 years: 0.9-12.4 IU/L
17 years: 1.2-9.6 IU/L
>= 18 years:
Premenopausal
Follicular: 3.9-8.8 IU/L
Midcycle: 5.5-22.5 IU/L
Postmenopausal: 21.5-131 IU/L
Performing Laboratory
SH LAB