|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Phosphorus
Test CodeLAB113 1230100016
Alias/See Also
PO4
PHOS
PHOS
CPT Codes
84100
Includes
PHOSPHORUS (MG/DL) IN SER/PLAS
Preferred Specimen
Serum
Transport Container
SST
Transport Temperature
Refrigerated
Reference Range
Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
0 up to 10 Days | Reference Range | 4.5 | 9.0 | 4.5-9.0 |
0 up to 10 Days | Abnormality - Critical | 1.0 | 10.1 | <=1.0 or >=10.1 |
10 Days up to 2 Years | Reference Range | 4.5 | 6.7 | 4.5-6.7 |
10 Days up to 2 Years | Abnormality - Critical | 1.0 | 10.1 | <=1.0 or >=10.1 |
2 Years up to 12 Years | Reference Range | 4.5 | 5.5 | 4.5-5.5 |
2 Years up to 12 Years | Abnormality - Critical | 1.0 | 10.1 | <=1.0 or >=10.1 |
12 Years up to unspecified | Reference Range | 2.5 | 4.5 | 2.5-4.5 |
12 Years up to unspecified | Abnormality - Critical | 1.0 | 10.1 | <=1.0 or >=10.1 |
Performing Laboratory
MWH LAB SH LAB