|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Calcium
Test CodeLAB53 1230100378
Alias/See Also
CA
CPT Codes
82310
Includes
CALCIUM (MG/DL) IN SER/PLAS
Preferred Specimen
Serum
Transport Container
SST
Transport Temperature
Refrigerated
Reference Range
Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
0 up to 1 Years | Reference Range | 7.6 | 10.4 | 7.6-10.4 |
0 up to 1 Years | Abnormality - Critical | 6.0 | 13.0 | <=6.0 or >=13.0 |
1 Years up to 12 Years | Reference Range | 8.8 | 10.0 | 8.8-10.0 |
1 Years up to 12 Years | Abnormality - Critical | 6.0 | 13.0 | <=6.0 or >=13.0 |
12 Years up to unspecified | Reference Range | 8.4 | 10.2 | 8.4-10.2 |
12 Years up to unspecified | Abnormality - Critical | 6.0 | 13.0 | <=6.0 or >=13.0 |
Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB HC FSED Main Lab