|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Luteinizing Hormone
Test CodeLAB87 1230100415
Alias/See Also
LH
CPT Codes
83002
Includes
LUTROPIN (MIU/ML) IN SER/PLAS
Preferred Specimen
Serum
Transport Container
SST
Transport Temperature
Refrigerated
Reference Range
Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
Male | 16 Days up to 11 Years | Reference Range | 0.3 | 2.8 | 0.3-2.8 |
Male | 11 Years up to 12 Years | Reference Range | 0.3 | 1.8 | 0.3-1.8 |
Male | 12 Years up to 13 Years | Reference Range | 0.3 | 4.0 | 0.3-4.0 |
Male | 13 Years up to 14 Years | Reference Range | 0.3 | 6.0 | 0.3-6.0 |
Male | 14 Years up to 16 Years | Reference Range | 0.5 | 7.9 | 0.5-7.9 |
Male | 16 Years up to 17 Years | Reference Range | 0.5 | 10.8 | 0.5-10.8 |
Male | 17 Years up to 18 Years | Reference Range | 0.9 | 5.9 | 0.9-5.9 |
Male | 18 Years up to unspecified | Reference Range | 1.8 | 8.6 | 1.8-8.6 |
16 Days up to 11 Years|Unspecified | Display Reference Range | Male: 0.3-2.8 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
11 Years up to 12 Years|Unspecified | Display Reference Range | Male: 0.3-1.8 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
12 Years up to 13 Years|Unspecified | Display Reference Range | Male: 0.3-4.0 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
13 Years up to 14 Years|Unspecified | Display Reference Range | Male: 0.3-6.0 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
14 Years up to 16 Years|Unspecified | Display Reference Range | Male: 0.5-7.9 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
16 Years up to 17 Years|Unspecified | Display Reference Range | Male: 0.5-10.8 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
17 Years up to 18 Years|Unspecified | Display Reference Range | Male: 0.9-5.9 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
18 Years up to unspecified|Unspecified | Display Reference Range | Male: 1.8-8.6 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) |
Females Reference Range
0-14 days: Not established
15 days - 6 years: 0.3-1.9 IU/L
7-8 years: <= 3.0 IU/L
9-10 years: <= 4.0 IU/L
11 years: <= 6.5 IU/L
12 years: 0.4-9.9 IU/L
13 years: 0.3-5.4 IU/L
14 years: 0.5-31.2 IU/L
15 years: 0.5-20.7 IU/L
16 years: 0.4-29.4 IU/L
17 years: 1.6-12.4 IU/L
>= 18 years
Premenopausal
Follicular: 2.1-10.9 IU/L
Midcycle: 20.0-100.0 IU/L
Luteal: 1.2-12.9 IU/L
Postmenopausal: 10.0 - 60.0 IU/L
Performing Laboratory
SH LAB