|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Comprehensive Metabolic Panel
Test CodeLAB17 1230100076
Alias/See Also
CMP
CMET
CHEM 21
CHEM21
CMET
CHEM 21
CHEM21
CPT Codes
80053
Includes
GLUCOSE (MG/DL) IN SER/PLAS
UREA NITROGEN (MG/DL) IN SER/PLAS
CREATININE (MG/DL) IN SER/PLAS
SODIUM (MMOL/L) IN SER/PLAS
POTASSIUM (MMOL/L) IN SER/PLAS
CHLORIDE (MMOL/L) IN SER/PLAS
CARBON DIOXIDE, TOTAL (MMOL/L) IN SER/PLAS
CALCIUM (MG/DL) IN SER/PLAS
PROTEIN (G/DL) IN SER/PLAS
ALBUMIN (G/DL) IN SER/PLAS
ASPARTATE AMINOTRANSFERASE (SGOT) (U/L) IN SER/PLAS
ALKALINE PHOSPHATASE (U/L) IN SER/PLAS
ALANINE AMINOTRANSFERASE (SGPT) (U/L) IN SER/PLAS
BILIRUBIN TOTAL (MG/DL) IN SER/PLAS
GLOMERULAR FILTRATION RATE ML/MIN/1.73 SQ M.PREDICTED
ANION GAP (K+ EXCLUDED) IN SER/PLAS
ANION GAP
UREA NITROGEN (MG/DL) IN SER/PLAS
CREATININE (MG/DL) IN SER/PLAS
SODIUM (MMOL/L) IN SER/PLAS
POTASSIUM (MMOL/L) IN SER/PLAS
CHLORIDE (MMOL/L) IN SER/PLAS
CARBON DIOXIDE, TOTAL (MMOL/L) IN SER/PLAS
CALCIUM (MG/DL) IN SER/PLAS
PROTEIN (G/DL) IN SER/PLAS
ALBUMIN (G/DL) IN SER/PLAS
ASPARTATE AMINOTRANSFERASE (SGOT) (U/L) IN SER/PLAS
ALKALINE PHOSPHATASE (U/L) IN SER/PLAS
ALANINE AMINOTRANSFERASE (SGPT) (U/L) IN SER/PLAS
BILIRUBIN TOTAL (MG/DL) IN SER/PLAS
GLOMERULAR FILTRATION RATE ML/MIN/1.73 SQ M.PREDICTED
ANION GAP (K+ EXCLUDED) IN SER/PLAS
ANION GAP
Preferred Specimen
Serum
Instructions
Collect a Green Top (lithium heparin), serum separator (SST), or Red Top tube. Allow specimen to clot completely at room temperature. Centrifuge within 30 minutes of collection.
Transport Container
SST
Transport Temperature
Refrigerated
Specimen Stability
Stable at room temperature up to 24 hrs. Can be refrigerated for 1 week and frozen for 6 months.
Reference Range
Component Name | Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
Sodium | Reference Range | 137 | 145 | 137-145 | |
Sodium | Abnormality - Critical | 120 | 160 | <=120 or >=160 | |
Potassium | 0 up to 1 Years | Reference Range | 3.7 | 5.0 | 3.7-5.0 |
Potassium | 0 up to 1 Years | Abnormality - Critical | 3.0 | 7.3 | <=3.0 or >=7.3 |
Potassium | 1 Years up to 15 Years | Reference Range | 3.7 | 5.0 | 3.7-5.0 |
Potassium | 1 Years up to 15 Years | Abnormality - Critical | 3.0 | 6.0 | <=3.0 or >=6.0 |
Potassium | 15 Years up to unspecified | Reference Range | 3.5 | 5.3 | 3.5-5.3 |
Potassium | 15 Years up to unspecified | Abnormality - Critical | 3.0 | 6.0 | <=3.0 or >=6.0 |
Chloride | Reference Range | 98 | 107 | 98-107 | |
CO2 | 0 up to 10 Years | Reference Range | 17 | 35 | 17-35 |
CO2 | 0 up to 10 Years | Abnormality - Critical | 10 | 40 | <=10 or >=40 |
CO2 | 10 Years up to unspecified | Reference Range | 22 | 30 | 22-30 |
CO2 | 10 Years up to unspecified | Abnormality - Critical | 10 | 40 | <=10 or >=40 |
BUN | 0 up to 17 Years | Reference Range | 7 | 22 | 7-22 |
BUN | 0 up to 17 Years | Abnormality - Critical | 60 | >=60 | |
BUN | 17 Years up to unspecified | Reference Range | 7 | 22 | 7-22 |
BUN | 17 Years up to unspecified | Abnormality - Critical | 100 | >=100 | |
Creatinine | 0 up to 9 Years | Reference Range | 0.3 | 0.7 | 0.3-0.7 |
Creatinine | 9 Years up to 19 Years | Reference Range | 0.5 | 1.0 | 0.5-1.0 |
Creatinine | 19 Years up to unspecified | Reference Range | 0.7 | 1.2 | 0.7-1.2 |
Glucose | 0 up to 3 Days | Reference Range | 40 | 60 | 40-60 |
Glucose | 0 up to 3 Days | Abnormality - Critical | 40 | 299 | <40 or >299 |
Glucose | 3 Days up to 1 Months | Reference Range | 60 | 115 | 60-115 |
Glucose | 3 Days up to 1 Months | Abnormality - Critical | 40 | 500 | <=40 or >=500 |
Glucose | 1 Months up to 6 Months | Reference Range | 74 | 127 | 74-127 |
Glucose | 1 Months up to 6 Months | Abnormality - Critical | 40 | 500 | <=40 or >=500 |
Glucose | 6 Months up to 19 Months | Reference Range | 70 | 106 | 70-106 |
Glucose | 6 Months up to 19 Months | Abnormality - Critical | 40 | 500 | <=40 or >=500 |
Glucose | 19 Months up to unspecified | Reference Range | 65 | 105 | 65-105 |
Glucose | 19 Months up to unspecified | Abnormality - Critical | 50 | 500 | <=50 or >=500 |
Calcium | 0 up to 1 Years | Reference Range | 7.6 | 10.4 | 7.6-10.4 |
Calcium | 0 up to 1 Years | Abnormality - Critical | 6.0 | 13.0 | <=6.0 or >=13.0 |
Calcium | 1 Years up to 12 Years | Reference Range | 8.8 | 10.0 | 8.8-10.0 |
Calcium | 1 Years up to 12 Years | Abnormality - Critical | 6.0 | 13.0 | <=6.0 or >=13.0 |
Calcium | 12 Years up to unspecified | Reference Range | 8.4 | 10.2 | 8.4-10.2 |
Calcium | 12 Years up to unspecified | Abnormality - Critical | 6.0 | 13.0 | <=6.0 or >=13.0 |
AST | Female | Reference Range | 14 | 36 | 14-36 |
AST | Male | Reference Range | 17 | 59 | 17-59 |
AST | Unspecified Sex | Display Reference Range | Female: 14-36, Male: 17-59 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
ALT (SGPT) | Female | Reference Range | 0 | 34 | 0-34 |
ALT (SGPT) | Male | Reference Range | 0 | 49 | 0-49 |
ALT (SGPT) | Unspecified Sex | Display Reference Range | Female: 0-34, Male: 0-49 (As different demographic populations can be very physiologically diverse (e.g. gender non-binary individuals), reference intervals provided on this report may not apply to all patients) | ||
Alkaline Phosphatase | 0 up to 4 Years | Reference Range | 110 | 320 | 110-320 |
Alkaline Phosphatase | 4 Years up to 7 Years | Reference Range | 150 | 380 | 150-380 |
Alkaline Phosphatase | 7 Years up to 10 Years | Reference Range | 175 | 420 | 175-420 |
Alkaline Phosphatase | 10 Years up to 12 Years | Reference Range | 130 | 560 | 130-560 |
Alkaline Phosphatase | 12 Years up to 14 Years | Reference Range | 105 | 420 | 105-420 |
Alkaline Phosphatase | 14 Years up to 16 Years | Reference Range | 70 | 230 | 70-230 |
Alkaline Phosphatase | 16 Years up to 20 Years | Reference Range | 50 | 130 | 50-130 |
Alkaline Phosphatase | 20 Years up to unspecified | Reference Range | 38 | 126 | 38-126 |
Total Protein | 0 up to 3 Years | Reference Range | 4.6 | 7.0 | 4.6-7.0 |
Total Protein | 3 Years up to 10 Years | Reference Range | 5.8 | 7.8 | 5.8-7.8 |
Total Protein | 10 Years up to unspecified | Reference Range | 6.3 | 8.2 | 6.3-8.2 |
Albumin | Reference Range | 3.5 | 5.0 | 3.5-5.0 | |
Total Bilirubin | Reference Range | 0.2 | 1.3 | 0.2-1.3 | |
eGFR | Reference Range | 60 | >60 | ||
Anion Gap (K+ excluded) | Reference Range | 3 | 12 | 3-12 |
Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB HC FSED Main Lab