|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
IgG IgA IgM
Test CodeLAB166 1230100072
Alias/See Also
GLOBS
IGG
IGA
IGM
IGAM
IGG
IGA
IGM
IGAM
CPT Codes
82784 (3)
Includes
IGG (MG/DL) IN SER/PLAS
IGA (MG/DL) IN SER/PLAS
IGM (MG/DL) IN SER/PLAS
IGA (MG/DL) IN SER/PLAS
IGM (MG/DL) IN SER/PLAS
Preferred Specimen
Serum
Transport Container
SST
Transport Temperature
Refrigerated
Reference Range
Component Name | Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
Total IgG | 0 up to 5 Months | Reference Range | 100 | 334 | 100-334 |
Total IgG | 5 Months up to 9 Months | Reference Range | 164 | 588 | 164-588 |
Total IgG | 9 Months up to 15 Months | Reference Range | 246 | 904 | 246-904 |
Total IgG | 15 Months up to 2 Years | Reference Range | 313 | 1170 | 313-1170 |
Total IgG | 2 Years up to 4 Years | Reference Range | 295 | 1156 | 295-1156 |
Total IgG | 4 Years up to 7 Years | Reference Range | 386 | 1470 | 386-1470 |
Total IgG | 7 Years up to 10 Years | Reference Range | 462 | 1682 | 462-1682 |
Total IgG | 10 Years up to 13 Years | Reference Range | 503 | 1719 | 503-1719 |
Total IgG | 13 Years up to 16 Years | Reference Range | 509 | 1580 | 509-1580 |
Total IgG | 16 Years up to 18 Years | Reference Range | 487 | 1327 | 487-1327 |
Total IgG | 18 Years up to unspecified | Reference Range | 767 | 1590 | 767-1590 |
IgA, Total | 0 up to 5 Months | Reference Range | 7 | 37 | 7-37 |
IgA, Total | 5 Months up to 9 Months | Reference Range | 16 | 50 | 16-50 |
IgA, Total | 9 Months up to 15 Months | Reference Range | 27 | 66 | 27-66 |
IgA, Total | 15 Months up to 2 Years | Reference Range | 36 | 79 | 36-79 |
IgA, Total | 2 Years up to 4 Years | Reference Range | 27 | 246 | 27-246 |
IgA, Total | 4 Years up to 7 Years | Reference Range | 29 | 256 | 29-256 |
IgA, Total | 7 Years up to 10 Years | Reference Range | 34 | 274 | 34-274 |
IgA, Total | 10 Years up to 13 Years | Reference Range | 42 | 295 | 42-295 |
IgA, Total | 13 Years up to 16 Years | Reference Range | 52 | 319 | 52-319 |
IgA, Total | 16 Years up to 18 Years | Reference Range | 60 | 337 | 60-337 |
IgA, Total | 18 Years up to unspecified | Reference Range | 61 | 356 | 61-356 |
IgM, Total | 0 up to 5 Months | Reference Range | 26 | 122 | 26-122 |
IgM, Total | 5 Months up to 9 Months | Reference Range | 32 | 132 | 32-132 |
IgM, Total | 9 Months up to 15 Months | Reference Range | 40 | 143 | 40-143 |
IgM, Total | 15 Months up to 2 Years | Reference Range | 46 | 152 | 46-152 |
IgM, Total | 2 Years up to 4 Years | Reference Range | 37 | 184 | 37-184 |
IgM, Total | 4 Years up to 7 Years | Reference Range | 37 | 224 | 37-224 |
IgM, Total | 7 Years up to 10 Years | Reference Range | 38 | 251 | 38-251 |
IgM, Total | 10 Years up to 13 Years | Reference Range | 41 | 255 | 41-255 |
IgM, Total | 13 Years up to 16 Years | Reference Range | 45 | 244 | 45-244 |
IgM, Total | 16 Years up to 18 Years | Reference Range | 49 | 201 | 49-201 |
IgM, Total | 18 Years up to unspecified | Reference Range | 37 | 286 | 37-286 |
Performing Laboratory
MWH LAB