|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
IgM
Test CodeLAB72 1230100399
Alias/See Also
IMMUNOGLOBULIN
IGMM
IGMM
CPT Codes
82784
Includes
IGM (MG/DL) IN SER/PLAS
Preferred Specimen
Serum
Transport Container
SST
Transport Temperature
Refrigerated
Reference Range
Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
0 up to 5 Months | Reference Range | 26 | 122 | 26-122 |
5 Months up to 9 Months | Reference Range | 32 | 132 | 32-132 |
9 Months up to 15 Months | Reference Range | 40 | 143 | 40-143 |
15 Months up to 2 Years | Reference Range | 46 | 152 | 46-152 |
2 Years up to 4 Years | Reference Range | 37 | 184 | 37-184 |
4 Years up to 7 Years | Reference Range | 37 | 224 | 37-224 |
7 Years up to 10 Years | Reference Range | 38 | 251 | 38-251 |
10 Years up to 13 Years | Reference Range | 41 | 255 | 41-255 |
13 Years up to 16 Years | Reference Range | 45 | 244 | 45-244 |
16 Years up to 18 Years | Reference Range | 49 | 201 | 49-201 |
18 Years up to unspecified | Reference Range | 37 | 286 | 37-286 |
Performing Laboratory
MWH LAB