|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
IgG
Test CodeLAB871 1230100398
Alias/See Also
IGGSUB
IMMUNOGLOBULIN
IGGG
IMMUNOGLOBULIN
IGGG
CPT Codes
82784
Includes
IGG (MG/DL) IN SER/PLAS
Preferred Specimen
Serum
Transport Container
SST
Transport Temperature
Refrigerated
Reference Range
Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
0 up to 5 Months | Reference Range | 100 | 334 | 100-334 |
5 Months up to 9 Months | Reference Range | 164 | 588 | 164-588 |
9 Months up to 15 Months | Reference Range | 246 | 904 | 246-904 |
15 Months up to 2 Years | Reference Range | 313 | 1170 | 313-1170 |
2 Years up to 4 Years | Reference Range | 295 | 1156 | 295-1156 |
4 Years up to 7 Years | Reference Range | 386 | 1470 | 386-1470 |
7 Years up to 10 Years | Reference Range | 462 | 1682 | 462-1682 |
10 Years up to 13 Years | Reference Range | 503 | 1719 | 503-1719 |
13 Years up to 16 Years | Reference Range | 509 | 1580 | 509-1580 |
16 Years up to 18 Years | Reference Range | 487 | 1327 | 487-1327 |
18 Years up to unspecified | Reference Range | 767 | 1590 | 767-1590 |
Performing Laboratory
MWH LAB