|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Blood Gas Capillary
Test CodeLAB878 1230100405
Alias/See Also
BGCAP
CAPILLARY
BG
CAPILLARY
BG
CPT Codes
8280385018
Includes
PH OF CAPILLARY BLOOD
CARBON DIOXIDE (MM HG) IN CAPILLARY BLOOD
OXYGEN (MM HG) IN CAPILLARY BLOOD
BICARBONATE (MMOL/L) IN CAPILLARY BLOOD
OXYGEN SATURATION IN CAPILLARY BLOOD
SODIUM BLOOD
POTASSIUM BLOOD
CALCIUM IONIZED (MMOL/L) IN BLOOD
CHLORIDE (MOLES/VOLUME) IN BLOOD
GLUCOSE BLOOD
LACTATE (MMOL/L) IN BLOOD
HEMOGLOBIN BLOOD GAS
CARBOXYHEMOGLOBIN
METHEMOGLOBIN % IN BLOOD
PATIENT TEMPERATURE BLOOD GAS
O2 CONTENT
BASE EXCESS (MMOL/L) IN BLOOD BY CALCULATION
CV READBACK
BLOOD GAS MINUTE VOLUME
POC ALLEN'S TEST
BLOOD GAS SOURCE
SOURCE OF OXYGEN
PERFORMED BY:
BLOOD GAS DRAW SITE
BASE DEFICIT
COMMENTS, BLOOD GAS
CARBON DIOXIDE (MM HG) IN CAPILLARY BLOOD
OXYGEN (MM HG) IN CAPILLARY BLOOD
BICARBONATE (MMOL/L) IN CAPILLARY BLOOD
OXYGEN SATURATION IN CAPILLARY BLOOD
SODIUM BLOOD
POTASSIUM BLOOD
CALCIUM IONIZED (MMOL/L) IN BLOOD
CHLORIDE (MOLES/VOLUME) IN BLOOD
GLUCOSE BLOOD
LACTATE (MMOL/L) IN BLOOD
HEMOGLOBIN BLOOD GAS
CARBOXYHEMOGLOBIN
METHEMOGLOBIN % IN BLOOD
PATIENT TEMPERATURE BLOOD GAS
O2 CONTENT
BASE EXCESS (MMOL/L) IN BLOOD BY CALCULATION
CV READBACK
BLOOD GAS MINUTE VOLUME
POC ALLEN'S TEST
BLOOD GAS SOURCE
SOURCE OF OXYGEN
PERFORMED BY:
BLOOD GAS DRAW SITE
BASE DEFICIT
COMMENTS, BLOOD GAS
Preferred Specimen
capillary blood
Transport Container
HEPARINIZED CAPILLARY TUBE
Reference Range
External Name | Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
Calcium, Ion | 0 up to 1 Months | Reference Range | 1.00 | 1.30 | 1.00-1.30 |
Calcium, Ion | 0 up to 1 Months | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
Calcium, Ion | 1 Months up to 6 Months | Reference Range | 0.95 | 1.50 | 0.95-1.50 |
Calcium, Ion | 1 Months up to 6 Months | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
Calcium, Ion | 6 Months up to unspecified | Reference Range | 1.15 | 1.33 | 1.15-1.33 |
Calcium, Ion | 6 Months up to unspecified | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
Carboxyhemoglobin | 0 up to 28 Days | Reference Range | 0.0 | 5.0 | 0.0-5.0 |
Carboxyhemoglobin | 0 up to 28 Days | Abnormality - Critical | 5.0 | >5.0 | |
Carboxyhemoglobin | 28 Days up to unspecified | Reference Range | 0.5 | 1.5 | 0.5-1.5 |
Carboxyhemoglobin | 28 Days up to unspecified | Abnormality - Critical | 10.0 | >10.0 | |
Chloride, Blood Gas | Reference Range | 98 | 107 | 98-107 | |
Glucose, Blood Gas | 0 up to 28 Days | Reference Range | 65 | 110 | 65-110 |
Glucose, Blood Gas | 0 up to 28 Days | Abnormality - Critical | 41 | 299 | <41 or >299 |
Glucose, Blood Gas | 28 Days up to unspecified | Reference Range | 65 | 95 | 65-95 |
Glucose, Blood Gas | 28 Days up to unspecified | Abnormality - Critical | 41 | 499 | <41 or >499 |
HCO3, Cap | Reference Range | 22.0 | 27.0 | 22.0-27.0 | |
Hgb, blood gas | 0 up to 28 Days | Reference Range | 12.0 | 18.0 | 12.0-18.0 |
Hgb, blood gas | 0 up to 28 Days | Abnormality - Critical | 11.0 | 25.0 | <11.0 or >25.0 |
Hgb, blood gas | 28 Days up to unspecified | Reference Range | 12.0 | 18.0 | 12.0-18.0 |
Hgb, blood gas | 28 Days up to unspecified | Abnormality - Critical | 7.0 | 20.0 | <7.0 or >20.0 |
Lactate, Blood Gas | Reference Range | 0.36 | 1.39 | 0.36-1.39 | |
Lactate, Blood Gas | Abnormality - Critical | 0.00 | 2.99 | <0.00 or >2.99 | |
Methemoglobin | Reference Range | 0.0 | 1.5 | 0.0-1.5 | |
Methemoglobin | Abnormality - Critical | 0.0 | 5.0 | <0.0 or >5.0 | |
pCO2, Cap | Reference Range | 35.0 | 45.0 | 35.0-45.0 | |
pH, Cap | Reference Range | 7.350 | 7.450 | 7.350-7.450 | |
pO2, Cap | Reference Range | 80.0 | 500.0 | 80.0-500.0 | |
Potassium, Blood Gas | Reference Range | 3.40 | 4.50 | 3.40-4.50 | |
Potassium, Blood Gas | Abnormality - Critical | 3.10 | 5.99 | <3.10 or >5.99 | |
Sodium, Blood Gas | Reference Range | 136.0 | 145.0 | 136.0-145.0 | |
Sodium, Blood Gas | Abnormality - Critical | 120.0 | 160.0 | <120.0 or >160.0 |
Performing Laboratory
MWH LAB SH LAB