|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Blood Gas Arterial with Lactate
Test CodePOC114 1230100403
Alias/See Also
ABG
CPT Codes
828038501880051836058294782330
Includes
POC ALLEN'S TEST
O2 CONTENT
SOURCE OF OXYGEN
BLOOD GAS MINUTE VOLUME
BLOOD GAS DRAW SITE
BLOOD GAS SOURCE
PERFORMED BY:
COMMENTS, BLOOD GAS
PATIENT TEMPERATURE BLOOD GAS
PH OF ARTERIAL BLOOD
CARBON DIOXIDE (MM HG) IN ARTERIAL BLOOD
OXYGEN (MM HG) IN ARTERIAL BLOOD
BICARBONATE (MMOL/L) IN ARTERIAL BLOOD
BASE EXCESS (MMOL/L) IN BLOOD BY CALCULATION
BASE DEFICIT
OXYGEN SATURATION (%) IN ARTERIAL BLOOD
CARBOXYHEMOGLOBIN
METHEMOGLOBIN % IN BLOOD
LACTATE (MMOL/L) IN BLOOD
GLUCOSE BLOOD
HEMOGLOBIN BLOOD GAS
SODIUM BLOOD
POTASSIUM BLOOD
CALCIUM IONIZED (MMOL/L) IN BLOOD
CHLORIDE (MOLES/VOLUME) IN BLOOD
CV READBACK
O2 CONTENT
SOURCE OF OXYGEN
BLOOD GAS MINUTE VOLUME
BLOOD GAS DRAW SITE
BLOOD GAS SOURCE
PERFORMED BY:
COMMENTS, BLOOD GAS
PATIENT TEMPERATURE BLOOD GAS
PH OF ARTERIAL BLOOD
CARBON DIOXIDE (MM HG) IN ARTERIAL BLOOD
OXYGEN (MM HG) IN ARTERIAL BLOOD
BICARBONATE (MMOL/L) IN ARTERIAL BLOOD
BASE EXCESS (MMOL/L) IN BLOOD BY CALCULATION
BASE DEFICIT
OXYGEN SATURATION (%) IN ARTERIAL BLOOD
CARBOXYHEMOGLOBIN
METHEMOGLOBIN % IN BLOOD
LACTATE (MMOL/L) IN BLOOD
GLUCOSE BLOOD
HEMOGLOBIN BLOOD GAS
SODIUM BLOOD
POTASSIUM BLOOD
CALCIUM IONIZED (MMOL/L) IN BLOOD
CHLORIDE (MOLES/VOLUME) IN BLOOD
CV READBACK
Minimum Volume
1
Transport Container
HEPARINIZED SYRINGE
Transport Temperature
On Ice
Reference Range
External Name | Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
Calcium, Ion | 0 up to 1 Months | Reference Range | 1.00 | 1.30 | 1.00-1.30 |
Calcium, Ion | 0 up to 1 Months | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
Calcium, Ion | 1 Months up to 6 Months | Reference Range | 0.95 | 1.50 | 0.95-1.50 |
Calcium, Ion | 1 Months up to 6 Months | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
Calcium, Ion | 6 Months up to unspecified | Reference Range | 1.15 | 1.33 | 1.15-1.33 |
Calcium, Ion | 6 Months up to unspecified | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
Carboxyhemoglobin | 0 up to 28 Days | Reference Range | 0.0 | 5.0 | 0.0-5.0 |
Carboxyhemoglobin | 0 up to 28 Days | Abnormality - Critical | 5.0 | >5.0 | |
Carboxyhemoglobin | 28 Days up to unspecified | Reference Range | 0.5 | 1.5 | 0.5-1.5 |
Carboxyhemoglobin | 28 Days up to unspecified | Abnormality - Critical | 10.0 | >10.0 | |
Chloride, Blood Gas | Reference Range | 98 | 107 | 98-107 | |
Glucose, Blood Gas | 0 up to 28 Days | Reference Range | 65 | 110 | 65-110 |
Glucose, Blood Gas | 0 up to 28 Days | Abnormality - Critical | 41 | 299 | <41 or >299 |
Glucose, Blood Gas | 28 Days up to unspecified | Reference Range | 65 | 95 | 65-95 |
Glucose, Blood Gas | 28 Days up to unspecified | Abnormality - Critical | 41 | 499 | <41 or >499 |
HCO3, Arterial | Reference Range | 22.0 | 26.0 | 22.0-26.0 | |
Hgb, blood gas | 0 up to 28 Days | Reference Range | 12.0 | 18.0 | 12.0-18.0 |
Hgb, blood gas | 0 up to 28 Days | Abnormality - Critical | 11.0 | 25.0 | <11.0 or >25.0 |
Hgb, blood gas | 28 Days up to unspecified | Reference Range | 12.0 | 18.0 | 12.0-18.0 |
Hgb, blood gas | 28 Days up to unspecified | Abnormality - Critical | 7.0 | 20.0 | <7.0 or >20.0 |
Lactate, Blood Gas | Reference Range | 0.36 | 1.39 | 0.36-1.39 | |
Lactate, Blood Gas | Abnormality - Critical | 0.00 | 2.99 | <0.00 or >2.99 | |
Methemoglobin | Reference Range | 0.0 | 1.5 | 0.0-1.5 | |
Methemoglobin | Abnormality - Critical | 0.0 | 5.0 | <0.0 or >5.0 | |
O2 Sat, Arterial | Reference Range | 94.0 | 98.0 | 94.0-98.0 | |
pCO2, Arterial | 0 up to 1 Days | Reference Range | 45.0 | 55.0 | 45.0-55.0 |
pCO2, Arterial | 0 up to 1 Days | Abnormality - Critical | 35.0 | 60.0 | <35.0 or >60.0 |
pCO2, Arterial | 1 Days up to 28 Days | Reference Range | 35.0 | 40.0 | 35.0-40.0 |
pCO2, Arterial | 1 Days up to 28 Days | Abnormality - Critical | 20.0 | 75.0 | <20.0 or >75.0 |
pCO2, Arterial | 28 Days up to unspecified | Reference Range | 32.0 | 48.0 | 32.0-48.0 |
pCO2, Arterial | 28 Days up to unspecified | Abnormality - Critical | 20.0 | 75.0 | <20.0 or >75.0 |
pH, Arterial Blood | 0 up to 1 Days | Reference Range | 7.200 | 7.500 | 7.200-7.500 |
pH, Arterial Blood | 0 up to 1 Days | Abnormality - Critical | 7.200 | 7.600 | <7.200 or >7.600 |
pH, Arterial Blood | 1 Days up to 2 Days | Reference Range | 7.200 | 7.500 | 7.200-7.500 |
pH, Arterial Blood | 1 Days up to 2 Days | Abnormality - Critical | 7.200 | 7.600 | <7.200 or >7.600 |
pH, Arterial Blood | 2 Days up to unspecified | Reference Range | 7.320 | 7.450 | 7.320-7.450 |
pH, Arterial Blood | 2 Days up to unspecified | Abnormality - Critical | 7.200 | 7.600 | <7.200 or >7.600 |
pO2, Arterial | 0 up to 1 Days | Reference Range | 50 | 60 | 50-60 |
pO2, Arterial | 0 up to 1 Days | Abnormality - Critical | 50 | 120 | <50 or >120 |
pO2, Arterial | 1 Days up to 28 Days | Reference Range | 70 | 100 | 70-100 |
pO2, Arterial | 1 Days up to 28 Days | Abnormality - Critical | 40 | <40 | |
pO2, Arterial | 28 Days up to unspecified | Reference Range | 83 | 108 | 83-108 |
pO2, Arterial | 28 Days up to unspecified | Abnormality - Critical | 40 | <40 | |
Potassium, Blood Gas | Reference Range | 3.40 | 4.50 | 3.40-4.50 | |
Potassium, Blood Gas | Abnormality - Critical | 3.10 | 5.99 | <3.10 or >5.99 | |
Sodium, Blood Gas | Reference Range | 136.0 | 145.0 | 136.0-145.0 | |
Sodium, Blood Gas | Abnormality - Critical | 120.0 | 160.0 | <120.0 or >160.0 |
Performing Laboratory
MWH LAB SH LAB