|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
Blood Gas Arterial with Co-ox only
Test CodeLAB5074 1230001301
Alias/See Also
ABG COOX
CPT Codes
82803
Includes
POC ALLEN'S TEST
O2 CONTENT
SOURCE OF OXYGEN
BLOOD GAS MINUTE VOLUME
BLOOD GAS DRAW SITE
PERFORMED BY:
COMMENTS, BLOOD GAS
PATIENT TEMPERATURE BLOOD GAS
PH OF ARTERIAL BLOOD
CARBON DIOXIDE (MM HG) IN ARTERIAL BLOOD
OXYGEN (MM HG) IN ARTERIAL BLOOD
BICARBONATE (MMOL/L) IN ARTERIAL BLOOD
BASE EXCESS (MMOL/L) IN BLOOD BY CALCULATION
BASE DEFICIT
OXYGEN SATURATION (%) IN ARTERIAL BLOOD
CARBOXYHEMOGLOBIN
METHEMOGLOBIN % IN BLOOD
CV READBACK
HEMOGLOBIN BLOOD GAS
O2 CONTENT
SOURCE OF OXYGEN
BLOOD GAS MINUTE VOLUME
BLOOD GAS DRAW SITE
PERFORMED BY:
COMMENTS, BLOOD GAS
PATIENT TEMPERATURE BLOOD GAS
PH OF ARTERIAL BLOOD
CARBON DIOXIDE (MM HG) IN ARTERIAL BLOOD
OXYGEN (MM HG) IN ARTERIAL BLOOD
BICARBONATE (MMOL/L) IN ARTERIAL BLOOD
BASE EXCESS (MMOL/L) IN BLOOD BY CALCULATION
BASE DEFICIT
OXYGEN SATURATION (%) IN ARTERIAL BLOOD
CARBOXYHEMOGLOBIN
METHEMOGLOBIN % IN BLOOD
CV READBACK
HEMOGLOBIN BLOOD GAS
Preferred Specimen
Blood, arterial
Transport Container
HEPARINIZED SYRINGE
Reference Range
External Name | Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
Carboxyhemoglobin | 0 up to 28 Days | Reference Range | 0.0 | 5.0 | 0.0-5.0 |
Carboxyhemoglobin | 0 up to 28 Days | Abnormality - Critical | 5.0 | >5.0 | |
Carboxyhemoglobin | 28 Days up to unspecified | Reference Range | 0.5 | 1.5 | 0.5-1.5 |
Carboxyhemoglobin | 28 Days up to unspecified | Abnormality - Critical | 10.0 | >10.0 | |
HCO3, Arterial | Reference Range | 22.0 | 26.0 | 22.0-26.0 | |
Hgb, blood gas | 0 up to 28 Days | Reference Range | 12.0 | 18.0 | 12.0-18.0 |
Hgb, blood gas | 0 up to 28 Days | Abnormality - Critical | 11.0 | 25.0 | <11.0 or >25.0 |
Hgb, blood gas | 28 Days up to unspecified | Reference Range | 12.0 | 18.0 | 12.0-18.0 |
Hgb, blood gas | 28 Days up to unspecified | Abnormality - Critical | 7.0 | 20.0 | <7.0 or >20.0 |
Methemoglobin | Reference Range | 0.0 | 1.5 | 0.0-1.5 | |
Methemoglobin | Abnormality - Critical | 0.0 | 5.0 | <0.0 or >5.0 | |
O2 Sat, Arterial | Reference Range | 94.0 | 98.0 | 94.0-98.0 | |
pCO2, Arterial | 0 up to 1 Days | Reference Range | 45.0 | 55.0 | 45.0-55.0 |
pCO2, Arterial | 0 up to 1 Days | Abnormality - Critical | 35.0 | 60.0 | <35.0 or >60.0 |
pCO2, Arterial | 1 Days up to 28 Days | Reference Range | 35.0 | 40.0 | 35.0-40.0 |
pCO2, Arterial | 1 Days up to 28 Days | Abnormality - Critical | 20.0 | 75.0 | <20.0 or >75.0 |
pCO2, Arterial | 28 Days up to unspecified | Reference Range | 32.0 | 48.0 | 32.0-48.0 |
pCO2, Arterial | 28 Days up to unspecified | Abnormality - Critical | 20.0 | 75.0 | <20.0 or >75.0 |
pH, Arterial Blood | 0 up to 1 Days | Reference Range | 7.200 | 7.500 | 7.200-7.500 |
pH, Arterial Blood | 0 up to 1 Days | Abnormality - Critical | 7.200 | 7.600 | <7.200 or >7.600 |
pH, Arterial Blood | 1 Days up to 2 Days | Reference Range | 7.200 | 7.500 | 7.200-7.500 |
pH, Arterial Blood | 1 Days up to 2 Days | Abnormality - Critical | 7.200 | 7.600 | <7.200 or >7.600 |
pH, Arterial Blood | 2 Days up to unspecified | Reference Range | 7.320 | 7.450 | 7.320-7.450 |
pH, Arterial Blood | 2 Days up to unspecified | Abnormality - Critical | 7.200 | 7.600 | <7.200 or >7.600 |
pO2, Arterial | 0 up to 1 Days | Reference Range | 50 | 60 | 50-60 |
pO2, Arterial | 0 up to 1 Days | Abnormality - Critical | 50 | 120 | <50 or >120 |
pO2, Arterial | 1 Days up to 28 Days | Reference Range | 70 | 100 | 70-100 |
pO2, Arterial | 1 Days up to 28 Days | Abnormality - Critical | 40 | <40 | |
pO2, Arterial | 28 Days up to unspecified | Reference Range | 83 | 108 | 83-108 |
pO2, Arterial | 28 Days up to unspecified | Abnormality - Critical | 40 | <40 |
Performing Laboratory
MWH LAB SH LAB