|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
CHEM8 ISTAT, POC
Test CodeLAB5022 1230989098
Alias/See Also
CHEM8
CPT Codes
84295, 84132, 82435, 82330, 82947, 84520, 82565, 85014, 85018
Includes
POCT SODIUM, BLD
POCT POTASSIUM, BLD
POCT CHLORIDE, BLD
POCT IONIZED CALCIUM, BLD
POCT TCO2, BLD
POCT GLUCOSE, BLD
POCT BUN BLD
POCT CREATININE, BLD
POCT HEMATOCRIT, BLD
POCT HEMOGLOBIN, BLD
POCT POTASSIUM, BLD
POCT CHLORIDE, BLD
POCT IONIZED CALCIUM, BLD
POCT TCO2, BLD
POCT GLUCOSE, BLD
POCT BUN BLD
POCT CREATININE, BLD
POCT HEMATOCRIT, BLD
POCT HEMOGLOBIN, BLD
Preferred Specimen
Blood
Transport Container
SYRINGE
Transport Temperature
Room Temperature
Reference Range
External Name | Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
ISTAT BUN | 0 up to 1 Months | Reference Range | 9 | 20 | 9-20 |
ISTAT BUN | 0 up to 1 Months | Abnormality - Critical | 0 | 60 | <0 or >60 |
ISTAT BUN | 1 Months up to unspecified | Reference Range | 8 | 26 | 8-26 |
ISTAT BUN | 1 Months up to unspecified | Abnormality - Critical | 0 | 100 | <0 or >100 |
ISTAT Chloride | 0 up to 1 Months | Reference Range | 98 | 107 | 98-107 |
ISTAT Chloride | 1 Months up to unspecified | Reference Range | 98 | 109 | 98-109 |
ISTAT Creatinine | 0 up to 1 Months | Reference Range | 0.3 | 0.7 | 0.3-0.7 |
ISTAT Creatinine | 1 Months up to unspecified | Reference Range | 0.6 | 1.3 | 0.6-1.3 |
ISTAT Glucose | 0 up to 1 Months | Reference Range | 41 | 60 | 41-60 |
ISTAT Glucose | 0 up to 1 Months | Abnormality - Critical | 41 | 299 | <41 or >299 |
ISTAT Glucose | 1 Months up to unspecified | Reference Range | 70 | 105 | 70-105 |
ISTAT Glucose | 1 Months up to unspecified | Abnormality - Critical | 51 | 499 | <51 or >499 |
ISTAT Hematocrit | 0 up to 1 Months | Reference Range | 43 | 63 | 43-63 |
ISTAT Hematocrit | 0 up to 1 Months | Abnormality - Critical | 20 | 68 | <20 or >68 |
ISTAT Hematocrit | 1 Months up to unspecified | Reference Range | 38 | 51 | 38-51 |
ISTAT Hematocrit | 1 Months up to unspecified | Abnormality - Critical | 20 | 61 | <20 or >61 |
ISTAT Hemoglobin | 0 up to 1 Months | Reference Range | 14.0 | 24.0 | 14.0-24.0 |
ISTAT Hemoglobin | 0 up to 1 Months | Abnormality - Critical | 11.0 | 25.0 | <11.0 or >25.0 |
ISTAT Hemoglobin | 1 Months up to unspecified | Reference Range | 12.0 | 17.0 | 12.0-17.0 |
ISTAT Hemoglobin | 1 Months up to unspecified | Abnormality - Critical | 7.0 | 20.0 | <7.0 or >20.0 |
ISTAT Ionized Calicum | 0 up to 1 Months | Reference Range | 1.00 | 1.50 | 1.00-1.50 |
ISTAT Ionized Calicum | 0 up to 1 Months | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
ISTAT Ionized Calicum | 1 Months up to 6 Months | Reference Range | 0.95 | 1.50 | 0.95-1.50 |
ISTAT Ionized Calicum | 1 Months up to 6 Months | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
ISTAT Ionized Calicum | 6 Months up to unspecified | Reference Range | 1.12 | 1.32 | 1.12-1.32 |
ISTAT Ionized Calicum | 6 Months up to unspecified | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
ISTAT Potassium | 0 up to 1 Months | Reference Range | 3.8 | 5.0 | 3.8-5.0 |
ISTAT Potassium | 0 up to 1 Months | Abnormality - Critical | 3.0 | 7.3 | <3.0 or >7.3 |
ISTAT Potassium | 1 Months up to unspecified | Reference Range | 3.5 | 4.9 | 3.5-4.9 |
ISTAT Potassium | 1 Months up to unspecified | Abnormality - Critical | 3.0 | 6.0 | <3.0 or >6.0 |
ISTAT Sodium | 0 up to 1 Months | Reference Range | 137 | 142 | 137-142 |
ISTAT Sodium | 0 up to 1 Months | Abnormality - Critical | 120 | 160 | <120 or >160 |
ISTAT Sodium | 1 Months up to unspecified | Reference Range | 138 | 146 | 138-146 |
ISTAT Sodium | 1 Months up to unspecified | Abnormality - Critical | 120 | 160 | <120 or >160 |
ISTAT TCO2 | 0 up to 1 Months | Reference Range | 22 | 30 | 22-30 |
ISTAT TCO2 | 0 up to 1 Months | Abnormality - Critical | 12 | 38 | <12 or >38 |
ISTAT TCO2 | 1 Months up to unspecified | Reference Range | 24 | 29 | 24-29 |
ISTAT TCO2 | 1 Months up to unspecified | Abnormality - Critical | 5 | 50 | <5 or >50 |
Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB FREDERICKSBURG AMBULATORY SURGERY CENTER POC MWUC King George Point of Care HC FSED Main Lab