|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
CG8 ISTAT, POC
Test CodeLAB5021 1230989097
Alias/See Also
CG8I
CPT Codes
82947, 84295,84132,82330,85014,82803,85018
Includes
POCT GLUCOSE, BLD
POCT SODIUM, BLD
POCT POTASSIUM, BLD
POCT IONIZED CALCIUM, BLD
POCT HEMOGLOBIN, BLD
POCT HEMATOCRIT, BLD
POCT PH, BLD
POCT PCO2, BLD
POCT PO2, BLD
POCT TCO2, BLD
POCT HCO3, BLD
POCT SO2, BLD
POCT BASE EXCESS, BLD
POCT BASE DEFICIT
POCT SODIUM, BLD
POCT POTASSIUM, BLD
POCT IONIZED CALCIUM, BLD
POCT HEMOGLOBIN, BLD
POCT HEMATOCRIT, BLD
POCT PH, BLD
POCT PCO2, BLD
POCT PO2, BLD
POCT TCO2, BLD
POCT HCO3, BLD
POCT SO2, BLD
POCT BASE EXCESS, BLD
POCT BASE DEFICIT
Transport Container
SYRINGE
Transport Temperature
Room Temperature
Reference Range
External Name+Q78Q1:AK7986 | Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
Base Excess, Bld | Reference Range | 0 | 3 | 0-3 | |
ISTAT Glucose | 0 up to 1 Months | Reference Range | 41 | 60 | 41-60 |
ISTAT Glucose | 0 up to 1 Months | Abnormality - Critical | 41 | 299 | <41 or >299 |
ISTAT Glucose | 1 Months up to unspecified | Reference Range | 70 | 105 | 70-105 |
ISTAT Glucose | 1 Months up to unspecified | Abnormality - Critical | 51 | 499 | <51 or >499 |
ISTAT HCO3 | 0 up to 1 Months | Reference Range | 22 | 27 | 22-27 |
ISTAT HCO3 | 1 Months up to unspecified | Reference Range | 23 | 28 | 23-28 |
ISTAT Hematocrit | 0 up to 1 Months | Reference Range | 43 | 63 | 43-63 |
ISTAT Hematocrit | 0 up to 1 Months | Abnormality - Critical | 20 | 68 | <20 or >68 |
ISTAT Hematocrit | 1 Months up to unspecified | Reference Range | 38 | 51 | 38-51 |
ISTAT Hematocrit | 1 Months up to unspecified | Abnormality - Critical | 20 | 61 | <20 or >61 |
ISTAT Hemoglobin | 0 up to 1 Months | Reference Range | 14.0 | 24.0 | 14.0-24.0 |
ISTAT Hemoglobin | 0 up to 1 Months | Abnormality - Critical | 11.0 | 25.0 | <11.0 or >25.0 |
ISTAT Hemoglobin | 1 Months up to unspecified | Reference Range | 12.0 | 17.0 | 12.0-17.0 |
ISTAT Hemoglobin | 1 Months up to unspecified | Abnormality - Critical | 7.0 | 20.0 | <7.0 or >20.0 |
ISTAT Ionized Calicum | 0 up to 1 Months | Reference Range | 1.00 | 1.50 | 1.00-1.50 |
ISTAT Ionized Calicum | 0 up to 1 Months | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
ISTAT Ionized Calicum | 1 Months up to 6 Months | Reference Range | 0.95 | 1.50 | 0.95-1.50 |
ISTAT Ionized Calicum | 1 Months up to 6 Months | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
ISTAT Ionized Calicum | 6 Months up to unspecified | Reference Range | 1.12 | 1.32 | 1.12-1.32 |
ISTAT Ionized Calicum | 6 Months up to unspecified | Abnormality - Critical | 0.81 | 1.59 | <0.81 or >1.59 |
ISTAT pCO2 | 0 up to 1 Months | Reference Range | 35 | 55 | 35-55 |
ISTAT pCO2 | 0 up to 1 Months | Abnormality - Critical | 35 | 60 | <35 or >60 |
ISTAT pCO2 | 1 Months up to unspecified | Reference Range | 41 | 51 | 41-51 |
ISTAT pCO2 | 1 Months up to unspecified | Abnormality - Critical | 20 | 75 | <20 or >75 |
ISTAT pH | 0 up to 1 Months | Reference Range | 7.20 | 7.40 | 7.20-7.40 |
ISTAT pH | 0 up to 1 Months | Abnormality - Critical | 7.20 | 7.50 | <7.20 or >7.50 |
ISTAT pH | 1 Months up to unspecified | Reference Range | 7.31 | 7.41 | 7.31-7.41 |
ISTAT pH | 1 Months up to unspecified | Abnormality - Critical | 7.20 | 7.60 | <7.20 or >7.60 |
ISTAT pO2 | 0 up to 1 Months | Reference Range | 60 | 100 | 60-100 |
ISTAT pO2 | 0 up to 1 Months | Abnormality - Critical | 50 | 120 | <50 or >120 |
ISTAT pO2 | 1 Months up to unspecified | Reference Range | 80 | 100 | 80-100 |
ISTAT pO2 | 1 Months up to unspecified | Abnormality - Critical | 40 | 999 | <40 or >999 |
ISTAT Potassium | 0 up to 1 Months | Reference Range | 3.8 | 5.0 | 3.8-5.0 |
ISTAT Potassium | 0 up to 1 Months | Abnormality - Critical | 3.0 | 7.3 | <3.0 or >7.3 |
ISTAT Potassium | 1 Months up to unspecified | Reference Range | 3.5 | 4.9 | 3.5-4.9 |
ISTAT Potassium | 1 Months up to unspecified | Abnormality - Critical | 3.0 | 6.0 | <3.0 or >6.0 |
ISTAT SO2 | 0 up to 1 Months | Reference Range | 94 | 100 | 94-100 |
ISTAT Sodium | 0 up to 1 Months | Reference Range | 137 | 142 | 137-142 |
ISTAT Sodium | 0 up to 1 Months | Abnormality - Critical | 120 | 160 | <120 or >160 |
ISTAT Sodium | 1 Months up to unspecified | Reference Range | 138 | 146 | 138-146 |
ISTAT Sodium | 1 Months up to unspecified | Abnormality - Critical | 120 | 160 | <120 or >160 |
ISTAT TCO2 | 0 up to 1 Months | Reference Range | 22 | 30 | 22-30 |
ISTAT TCO2 | 0 up to 1 Months | Abnormality - Critical | 12 | 38 | <12 or >38 |
ISTAT TCO2 | 1 Months up to unspecified | Reference Range | 24 | 29 | 24-29 |
ISTAT TCO2 | 1 Months up to unspecified | Abnormality - Critical | 5 | 50 | <5 or >50 |
Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB HC FSED Main Lab