|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z # |
CG4 ISTAT, POC
Test CodeLAB5020 1230989096
Alias/See Also
CG4I
CPT Codes
82803, 83605
Includes
POCT PH, BLD
POCT PCO2, BLD
POCT PO2, BLD
POCT TCO2, BLD
POCT HCO3, BLD
POCT SO2, BLD
POCT LACTATE, BLD
POCT BASE EXCESS, BLD
POCT BASE DEFICIT
POCT PCO2, BLD
POCT PO2, BLD
POCT TCO2, BLD
POCT HCO3, BLD
POCT SO2, BLD
POCT LACTATE, BLD
POCT BASE EXCESS, BLD
POCT BASE DEFICIT
Transport Container
SYRINGE
Transport Temperature
Room Temperature
Reference Range
External Name+Q78Q1:AK7986 | Parameter Summary | Result Checking Type | Low (N) | High (N) | Numeric Range (N) |
Base Excess, Bld | Reference Range | 0 | 3 | 0-3 | |
ISTAT HCO3 | 0 up to 1 Months | Reference Range | 22 | 27 | 22-27 |
ISTAT HCO3 | 1 Months up to unspecified | Reference Range | 23 | 28 | 23-28 |
ISTAT Lactate | 0 up to 1 Months | Reference Range | 0.30 | 0.80 | 0.30-0.80 |
ISTAT Lactate | 0 up to 1 Months | Abnormality - Critical | 0.00 | 2.99 | <0.00 or >2.99 |
ISTAT Lactate | 1 Months up to unspecified | Reference Range | 0.90 | 1.70 | 0.90-1.70 |
ISTAT Lactate | 1 Months up to unspecified | Abnormality - Critical | 0.00 | 2.99 | <0.00 or >2.99 |
ISTAT pCO2 | 0 up to 1 Months | Reference Range | 35 | 55 | 35-55 |
ISTAT pCO2 | 0 up to 1 Months | Abnormality - Critical | 35 | 60 | <35 or >60 |
ISTAT pCO2 | 1 Months up to unspecified | Reference Range | 41 | 51 | 41-51 |
ISTAT pCO2 | 1 Months up to unspecified | Abnormality - Critical | 20 | 75 | <20 or >75 |
ISTAT pH | 0 up to 1 Months | Reference Range | 7.20 | 7.40 | 7.20-7.40 |
ISTAT pH | 0 up to 1 Months | Abnormality - Critical | 7.20 | 7.50 | <7.20 or >7.50 |
ISTAT pH | 1 Months up to unspecified | Reference Range | 7.31 | 7.41 | 7.31-7.41 |
ISTAT pH | 1 Months up to unspecified | Abnormality - Critical | 7.20 | 7.60 | <7.20 or >7.60 |
ISTAT pO2 | 0 up to 1 Months | Reference Range | 60 | 100 | 60-100 |
ISTAT pO2 | 0 up to 1 Months | Abnormality - Critical | 50 | 120 | <50 or >120 |
ISTAT pO2 | 1 Months up to unspecified | Reference Range | 80 | 100 | 80-100 |
ISTAT pO2 | 1 Months up to unspecified | Abnormality - Critical | 40 | 999 | <40 or >999 |
ISTAT SO2 | 0 up to 1 Months | Reference Range | 94 | 100 | 94-100 |
ISTAT TCO2 | 0 up to 1 Months | Reference Range | 22 | 30 | 22-30 |
ISTAT TCO2 | 0 up to 1 Months | Abnormality - Critical | 12 | 38 | <12 or >38 |
ISTAT TCO2 | 1 Months up to unspecified | Reference Range | 24 | 29 | 24-29 |
ISTAT TCO2 | 1 Months up to unspecified | Abnormality - Critical | 5 | 50 | <5 or >50 |
Performing Laboratory
MWH LAB SH LAB LH FSED MAIN LAB HC FSED Main Lab